| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B0778VH88L | 375 | Sep '25 | |
| 1750 | AMAZON.COM DROP SHIP | B0778VH88L | 317 | Feb '26 | |
| 9936 | HOME DEPOT SUPPLY | 316491351 | 65 | May '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 40 | May '26 | ||
| 3320 | LOWES USA | 2510652 | 26 | May '26 | |
| 9779 | TARGET.COM | 249-01-5098 | 53089266 | 26 | May '26 |
| 9802 | WAYFAIR, LLC | 22 | May '26 | ||
| 1764 | KOHLS.COM | 86170278 | 21 | May '26 | |
| 3000 | WALMART.COM DSV | 567317617 | 579768411 | 10 | May '26 |
| 3047 | WHOLE9YARDS USA LLC | 7 | May '26 | ||
| 3771 | SLICKBLUE LLC | 2 | Dec '25 | ||
| 4501 | VIRVENTURES INC | 2 | Aug '25 | ||
| 5355 | 123STORES, INC. | 1 | Mar '26 | ||
| 3457 | SKYLINE DECOR | 0 | Apr '25 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Feb '24 | ||
| 2880 | OVERSTOCK.COM INC. | 26560432 | 0 | Oct '23 | |
| 9732 | HAYNEEDLE INC. | WI791-2 | 0 | Sep '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jun '23 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Feb '23 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69613651 | 0 | Aug '22 | |
| 3322 | GORDON COMPANIES INC | 0 | Aug '22 | ||
| REPLACE | CUSTOMER'S PART REPLACEMENTS | 0 | May '22 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570179 | 0 | Dec '21 | |
| 9937 | UNBEATABLESALE.COM | 0 | Dec '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Oct '21 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Oct '21 | ||
| 3415 | THE CLASSY HOME | 0 | Mar '21 |
+3 customers set up but with no activity in the analytics window.