| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B0778X7ZQ5 | 106 | May '26 | |
| 9936 | HOME DEPOT SUPPLY | 316491401 | 69 | May '26 | |
| 3000 | WALMART.COM DSV | 567314099 | 404791980 | 39 | May '26 |
| 3320 | LOWES USA | 2510653 | 19 | May '26 | |
| 9779 | TARGET.COM | 249-01-5099 | 53089258 | 18 | Apr '26 |
| 9802 | WAYFAIR, LLC | 15 | May '26 | ||
| 3047 | WHOLE9YARDS USA LLC | 15 | Mar '26 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 15 | Jan '26 | ||
| 1764 | KOHLS.COM | 62478029 | 13 | Mar '26 | |
| 5341 | OJCOMMERCE, LLC | 13 | Jan '26 | ||
| 5355 | 123STORES, INC. | 12 | Dec '25 | ||
| 4501 | VIRVENTURES INC | 11 | Feb '26 | ||
| 4061 | MIRAGE CAPITAL CORP | 3 | Oct '25 | ||
| 2363 | BISON COMMERCE | 1 | Jul '25 | ||
| 9944 | AMAZON.COM SERVICES LLC | B0778X7ZQ5 | 0 | May '25 | |
| 1096 | DOBA LLC | 0 | Jul '24 | ||
| 3322 | GORDON COMPANIES INC | 0 | Jul '24 | ||
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Feb '24 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jul '23 | ||
| 9732 | HAYNEEDLE INC. | WI792-2 | 0 | May '23 | |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69613652 | 0 | Jul '22 | |
| 2935 | DINAZAH LLC | 0 | May '22 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Mar '22 | ||
| 3450 | MELODY PRESS, LLC | 0 | Nov '21 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570180 | 0 | Oct '21 | |
| 2880 | OVERSTOCK.COM INC. | 26560387 | 0 | Aug '21 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Jun '21 |
+3 customers set up but with no activity in the analytics window.