| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B000TDGZN4 | 13 | Dec '22 | |
| 9936 | HOME DEPOT SUPPLY | 316491399 | 11 | Dec '22 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570181 | 4 | Nov '22 | |
| 3152 | POWER COMMUNICATIONS GROUP, LLC | 3 | Oct '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 3 | Dec '22 | ||
| 9802 | WAYFAIR, LLC | 3 | Dec '22 | ||
| 3047 | WHOLE9YARDS USA LLC | 2 | Jun '23 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 24506 | 2 | Dec '22 | |
| 3000 | WALMART.COM DSV | 576219616 | 17467697 | 1 | Dec '22 |
| 9732 | HAYNEEDLE INC. | WI188-1 | 1 | Dec '22 | |
| 9779 | TARGET.COM | 249-01-0733 | 10918368 | 0 | Oct '22 |
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | Sep '22 | ||
| 9944 | AMAZON.COM SERVICES LLC | 0 | Sep '22 | ||
| 3320 | LOWES USA | 1266781 | 0 | Aug '22 | |
| 3457 | SKYLINE DECOR | 0 | Aug '22 | ||
| 3250 | FURNITURE EAST INC | 0 | Jul '22 | ||
| 2363 | BISON COMMERCE | 0 | Apr '22 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Feb '22 | ||
| REPLACE | CUSTOMER'S PART REPLACEMENTS | 0 | Feb '22 | ||
| 4501 | VIRVENTURES INC | 0 | Jan '22 | ||
| 1231 | DEJA VU JEWELRY COM INC | 0 | Jun '21 | ||
| 2753 | OXEME GROUP INC | 0 | May '21 | ||
| 1096 | DOBA LLC | 0 | Jan '21 | ||
| 1192 | FIND IMPORT CORP dba ATAFA opentip.c | 0 | Jan '21 |
+14 customers set up but with no activity in the analytics window.