| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3320 | LOWES USA | 1266782 | 86 | Aug '21 | |
| 3000 | WALMART.COM DSV | 576219201 | 17467699 | 60 | Aug '21 |
| 1764 | KOHLS.COM | 93449392 | 59 | Jul '21 | |
| 9779 | TARGET.COM | 249-01-4353 | 52357902 | 50 | Jul '21 |
| 9732 | HAYNEEDLE INC. | WI196-1 | 44 | Aug '21 | |
| 9944 | AMAZON.COM SERVICES LLC | 39 | May '21 | ||
| 9802 | WAYFAIR, LLC | 36 | Aug '21 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 29 | Jul '21 | ||
| 3457 | SKYLINE DECOR | 22 | Jul '21 | ||
| 9936 | HOME DEPOT SUPPLY | 316491343 | 20 | Aug '21 | |
| 1750 | AMAZON.COM DROP SHIP | B000TDMU6A | 20 | Apr '21 | |
| 2363 | BISON COMMERCE | 9 | Jul '21 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570182 | 7 | Aug '21 | |
| 2517 | HOME SHOPPING MALLS INC | 5 | Feb '21 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 4 | Apr '21 | ||
| 3415 | THE CLASSY HOME | 3 | May '21 | ||
| 5341 | OJCOMMERCE, LLC | 2 | Jul '21 | ||
| 3047 | WHOLE9YARDS USA LLC | 1 | Aug '21 | ||
| 4501 | VIRVENTURES INC | 1 | Jul '21 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 1 | Jun '21 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 1 | Mar '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 24505 | 1 | Feb '21 |
+14 customers set up but with no activity in the analytics window.