No related items
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9779 | TARGET.COM | 249-01-4338 | 52361583 | 144 | Mar '22 |
| 3000 | WALMART.COM DSV | 576220127 | 17467698 | 140 | Apr '22 |
| 3320 | LOWES USA | 1266783 | 67 | Mar '22 | |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69613653 | 64 | Apr '22 | |
| 1764 | KOHLS.COM | 93449372 | 61 | Mar '22 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 57 | Mar '22 | ||
| 9936 | HOME DEPOT SUPPLY | 316491355 | 56 | Apr '22 | |
| 9802 | WAYFAIR, LLC | 24 | Mar '22 | ||
| 9732 | HAYNEEDLE INC. | WI189-1 | 20 | Mar '22 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570183 | 19 | Apr '22 | |
| 2363 | BISON COMMERCE | 14 | Apr '22 | ||
| 5341 | OJCOMMERCE, LLC | 11 | Mar '22 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 24509 | 10 | Oct '21 | |
| 3047 | WHOLE9YARDS USA LLC | 4 | Jan '22 | ||
| 3415 | THE CLASSY HOME | 1 | Jun '21 | ||
| 1750 | AMAZON.COM DROP SHIP | B000TDMU74 | 0 | Jan '21 | |
| 5355 | 123STORES, INC. | 0 | Jan '21 |
+14 customers set up but with no activity in the analytics window.