| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | 148 | Jan '22 | ||
| 9779 | TARGET.COM | 249-01-4332 | 52361556 | 119 | Jan '22 |
| 9802 | WAYFAIR, LLC | 96 | Jan '22 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 90 | Dec '21 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69613654 | 60 | Jan '22 | |
| 9936 | HOME DEPOT SUPPLY | 316491366 | 52 | Jan '22 | |
| 3047 | WHOLE9YARDS USA LLC | 45 | Jan '22 | ||
| 3000 | WALMART.COM DSV | 576221741 | 17467706 | 43 | Jan '22 |
| 9732 | HAYNEEDLE INC. | WI197-1 | 33 | Jan '22 | |
| 3320 | LOWES USA | 1266784 | 29 | Jan '22 | |
| 5355 | 123STORES, INC. | 28 | Oct '21 | ||
| 1764 | KOHLS.COM | 93449362 | 23 | Jan '22 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570184 | 10 | Jan '22 | |
| 5341 | OJCOMMERCE, LLC | 10 | Jan '22 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 24508 | 9 | Oct '21 | |
| 2363 | BISON COMMERCE | 6 | Jan '22 | ||
| 1750 | AMAZON.COM DROP SHIP | B000TDOVIA | 5 | Jun '21 | |
| 2517 | HOME SHOPPING MALLS INC | 4 | Dec '21 | ||
| 3520 | DIAMOND2DEAL INC | 2 | Dec '21 | ||
| 4501 | VIRVENTURES INC | 2 | Dec '21 | ||
| 1096 | DOBA LLC | 2 | Feb '21 | ||
| 3250 | FURNITURE EAST INC | 1 | Nov '21 | ||
| 3701 | CHITRA VENTURES LLC | 1 | Nov '21 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 1 | Sep '21 | ||
| 3415 | THE CLASSY HOME | 1 | Jun '21 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Jan '21 |
+15 customers set up but with no activity in the analytics window.