CORA Pub Table Bar Height with Faux Marble Top & Metal Post Leg, Black Finish
No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▶ 2 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9779 | TARGET.COM | 249-04-1162 | 17089945 | 44 | May '26 |
| 1990 | STAPLES ADVANTAGE | 160132 | 7 | May '26 | |
| 3000 | WALMART.COM DSV | 574481162 | 29559273 | 7 | Nov '25 |
| 3047 | WHOLE9YARDS USA LLC | 4 | Dec '25 | ||
| 1750 | AMAZON.COM DROP SHIP | B00FOKIMZQ | 2 | Mar '26 | |
| 3320 | LOWES USA | 2510654 | 1 | Apr '26 | |
| 1764 | KOHLS.COM | 94932606 | 1 | Nov '25 | |
| 9802 | WAYFAIR, LLC | 1 | Aug '25 | ||
| 2363 | BISON COMMERCE | 0 | Mar '25 | ||
| 5355 | 123STORES, INC. | 0 | Mar '25 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | Jan '25 | ||
| 3457 | SKYLINE DECOR | 0 | Jan '25 | ||
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Jun '24 | ||
| 4501 | VIRVENTURES INC | 0 | May '24 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Jan '24 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Oct '23 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570185 | 0 | Sep '23 | |
| 9732 | HAYNEEDLE INC. | WI638-1 | 0 | Jul '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jun '23 | ||
| 3771 | SLICKBLUE LLC | 0 | Feb '23 | ||
| 3862 | NATIONWIDE HERBS & SUPPLIES INC | 0 | Feb '23 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Jan '23 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Jan '23 | ||
| 9762 | STAPLES, INC. | 160132 | 0 | Dec '22 | |
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Feb '22 | ||
| 9937 | UNBEATABLESALE.COM | 0 | May '21 | ||
| 2880 | OVERSTOCK.COM INC. | 18797181 | 0 | Jan '21 |
+15 customers set up but with no activity in the analytics window.