| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1990 | STAPLES ADVANTAGE | 1194176 | 13 | May '26 | |
| 9944 | AMAZON.COM SERVICES LLC | B00IT8YOXE | 13 | May '26 | |
| 9936 | HOME DEPOT SUPPLY | 301285406 | 13 | Apr '26 | |
| 9802 | WAYFAIR, LLC | 7 | Feb '26 | ||
| 2363 | BISON COMMERCE | 6 | Jan '26 | ||
| 3047 | WHOLE9YARDS USA LLC | 5 | Dec '25 | ||
| 9779 | TARGET.COM | 249-16-9664 | 52386203 | 4 | Apr '26 |
| 3785 | PEPE DEALS INC | 2 | Sep '25 | ||
| 5341 | OJCOMMERCE, LLC | 2 | Jul '25 | ||
| 3322 | GORDON COMPANIES INC | 1 | Mar '26 | ||
| 3320 | LOWES USA | 2510655 | 1 | Jan '26 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 1 | Aug '25 | ||
| 1096 | DOBA LLC | 0 | May '25 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | May '25 | ||
| 3771 | SLICKBLUE LLC | 0 | May '25 | ||
| 1764 | KOHLS.COM | 95800191 | 0 | Jan '24 | |
| 4501 | VIRVENTURES INC | 0 | Nov '23 | ||
| 8490 | SCHAFFER PARTNERS, INC. | 0 | Oct '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 5355 | 123STORES, INC. | 0 | Apr '23 | ||
| 1750 | AMAZON.COM DROP SHIP | B00IT8YOXE | 21713763204 | 0 | Nov '22 |
| 3000 | WALMART.COM DSV | 574267827 | 37117929 | 0 | Apr '22 |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 44677091 | 0 | Dec '21 | |
| 3520 | DIAMOND2DEAL INC | 0 | Jun '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | May '21 | ||
| 5369 | SHOP FREELY LLC (FORMERLY IHERO) | 0 | May '21 | ||
| 3590 | NEW LUXURY CLOSET CORP | 0 | Mar '21 | ||
| 9732 | HAYNEEDLE INC. | WI782-1 | 0 | Mar '21 | |
| 9937 | UNBEATABLESALE.COM | 0 | Mar '21 | ||
| 9762 | STAPLES, INC. | 1194176 | 0 | Feb '21 |
+12 customers set up but with no activity in the analytics window.