| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049051 | Open | 300 | 0 | — | KS-WW-0729 | 1112-02-R14 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Jun 29, 2026 | Jul 29, 2026 | |
| 048475 | Closed | 250 | 250 | — | KS-AMZ-0412 | 1112-02-R13 | DI | P.KIJSIRI FURNISHING CO., LTD | Apr 25, 2025 | May 18, 2025 | |
| 048476 | Closed | 150 | 150 | — | KS-AMZ-0412 | 1112-02-R13 | DI | P.KIJSIRI FURNISHING CO., LTD | Apr 25, 2025 | May 18, 2025 | |
| 048247 | Closed | 955 | 955 | 198 | KS-WW-0313 | 1112-02-R13 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Jan 25, 2025 | Mar 2, 2025 | |
| 048024 | Closed | 200 | 200 | — | KS-AMZ-1031 | 1112-02-R13 | DI | P.KIJSIRI FURNISHING CO., LTD | Nov 3, 2024 | Dec 31, 2024 | |
| 048073 | Closed | 200 | 200 | — | KS-AMZ-1105 | 1112-02-R13 | DI | P.KIJSIRI FURNISHING CO., LTD | Nov 3, 2024 | Dec 31, 2024 | |
| 048102 | Closed | 200 | 200 | — | KS-AMZ-1112 | 1112-02-R13 | DI | P.KIJSIRI FURNISHING CO., LTD | Nov 9, 2024 | Dec 31, 2024 | |
| 047444 | Closed | 1,000 | 1,000 | — | KS-WW-0427 | 1112-02-R13 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Mar 28, 2024 | May 1, 2024 | |
| 047415 | Closed | 393 | 393 | — | KS-AMZ-0228 | 1112-02-R13 | DI | P.KIJSIRI FURNISHING CO., LTD | Feb 25, 2024 | Apr 12, 2024 | |
| 047385 | Closed | 602 | 602 | — | KS-AMZ-0127 | 1112-02-R13 | DI | P.KIJSIRI FURNISHING CO., LTD | Feb 2, 2024 | Mar 3, 2024 | |
| 047392 | Closed | 216 | 216 | — | KS-AMZ-0208 | 1112-02-R13 | DI | P.KIJSIRI FURNISHING CO., LTD | Feb 2, 2024 | Mar 3, 2024 | |
| 047378 | Closed | 332 | 332 | — | KS-AMZ-0130 | 1112-02-R13 | DI | P.KIJSIRI FURNISHING CO., LTD | Jan 26, 2024 | Feb 25, 2024 | |
| 047180 | Closed | 800 | 800 | 57 | KS-WW-1207 | 1112-02-R12 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Oct 31, 2023 | Dec 7, 2023 | |
| ▶ 27 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9936 | HOME DEPOT SUPPLY | 301285403 | 274 | May '26 | |
| 9944 | AMAZON.COM SERVICES LLC | B000TDKXFU | 158 | May '26 | |
| 9779 | TARGET.COM | 249-09-0458 | 52357788 | 99 | May '26 |
| 3000 | WALMART.COM DSV | 572072499 | 8222071 | 26 | May '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 25 | Mar '26 | ||
| 3320 | LOWES USA | 1266867 | 17 | May '26 | |
| 9802 | WAYFAIR, LLC | 15 | May '26 | ||
| 1764 | KOHLS.COM | 93445555 | 14 | Oct '25 | |
| 5341 | OJCOMMERCE, LLC | 9 | Mar '26 | ||
| 1990 | STAPLES ADVANTAGE | 55586 | 8 | Mar '26 | |
| 1860 | QUILL.COM | 55586 | 6 | Apr '26 | |
| 9937 | UNBEATABLESALE.COM | 6 | Aug '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 24522 | 5 | Apr '26 | |
| 9762 | STAPLES, INC. | 55586 | 4 | May '26 | |
| 4061 | MIRAGE CAPITAL CORP | 4 | Mar '26 | ||
| 4501 | VIRVENTURES INC | 3 | Mar '26 | ||
| 3771 | SLICKBLUE LLC | 2 | Oct '25 | ||
| 2363 | BISON COMMERCE | 2 | Jul '25 | ||
| 5355 | 123STORES, INC. | 2 | Jul '25 | ||
| 3047 | WHOLE9YARDS USA LLC | 1 | Jul '25 | ||
| 3457 | SKYLINE DECOR | 0 | Apr '25 | ||
| 3322 | GORDON COMPANIES INC | 0 | Mar '25 | ||
| 6170 | THE VERMONT COUNTRY STORE, INC. | 0 | Feb '25 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B000TDKXFU | WIX9A | 0 | Jan '25 |
| 1096 | DOBA LLC | 0 | Dec '24 | ||
| 3983 | OOMCOMMERCE INC | 0 | Mar '24 | ||
| 3415 | THE CLASSY HOME | 0 | Jan '24 | ||
| 2320 | IMPORTADORA AMAZON MEXICO S.de RL CV | B000TDKXFU | 0 | Nov '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '23 | ||
| 9732 | HAYNEEDLE INC. | WI175-1 | 0 | Jul '23 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | May '23 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570190 | 0 | Nov '22 | |
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Nov '22 | ||
| 1192 | FIND IMPORT CORP dba ATAFA opentip.c | 0 | Sep '22 | ||
| 3499 | AMBER WORLDWIDE LLC | 0 | May '22 | ||
| 1750 | AMAZON.COM DROP SHIP | B000TDKXFU | 0 | Dec '21 | |
| 3646 | AK VENTURES LLC | 0 | Nov '21 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Jul '21 | ||
| 3250 | FURNITURE EAST INC | 0 | Jul '21 | ||
| 3653 | BGM'S SHOP | 0 | Jun '21 | ||
| 1915 | BUSINESS INTERIORS BY STAPLES | 55586 | 0 | May '21 | |
| 3520 | DIAMOND2DEAL INC | 0 | Jan '21 |
+14 customers set up but with no activity in the analytics window.