| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049057 | Open | 300 | 0 | — | YUD-WW-0715 | 1329-B-R5 | WHSE | YUDSHENG CO., LTD. | Jun 15, 2026 | Jul 15, 2026 | |
| 048996 | Open | 300 | 0 | — | YUD-WW-0611 | 1329-B-R5 | WHSE | YUDSHENG CO., LTD. | May 12, 2026 | Jun 12, 2026 | |
| 048673 | Closed | 281 | 281 | — | TRP-WW-0904 | 1329-B-R5 | WHSE | TRANG PARAWOOD CO., LTD. | Aug 5, 2025 | Sep 5, 2025 | |
| 048553 | Closed | 99 | 99 | — | YUD-AMZ-0607 | 1329-B-R5 | DI | YUDSHENG CO., LTD. | May 20, 2025 | Jul 14, 2025 | |
| 048552 | Closed | 51 | 51 | — | YUD-AMZ-0607 | 1329-B-R5 | DI | YUDSHENG CO., LTD. | May 24, 2025 | Jun 18, 2025 | |
| 048168 | Closed | 300 | 300 | — | TRP-WW-0207 | 1329-B-R5 | WHSE | TRANG PARAWOOD CO., LTD. | Dec 30, 2024 | Feb 11, 2025 | |
| 048153 | Closed | 150 | 150 | — | YUD-AMZ-1220 | 1329-B-R5 | DI | YUDSHENG CO., LTD. | Dec 19, 2024 | Jan 8, 2025 | |
| 048114 | Closed | 200 | 200 | — | TRP-WW-1101 | 1329-B-R5 | WHSE | TRANG PARAWOOD CO., LTD. | Sep 25, 2024 | Nov 11, 2024 | |
| 047811 | Closed | 165 | 165 | — | YUD-AMZ-0829 | 1329-B-R5 | DI | YUDSHENG CO., LTD. | Aug 29, 2024 | Oct 21, 2024 | |
| 047780 | Closed | 460 | 460 | — | TRP-WW-0927 | 1329-B-R5 | WHSE | TRANG PARAWOOD CO., LTD. | Jul 21, 2024 | Sep 22, 2024 | |
| 047341 | Closed | 300 | 300 | — | TRP-WW-0412 | 1329-B-R5 | WHSE | TRANG PARAWOOD CO., LTD. | Mar 7, 2024 | Apr 14, 2024 | |
| ▶ 16 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B000NPON1Y | 270 | Mar '26 | |
| 1750 | AMAZON.COM DROP SHIP | B000NPON1Y | 021713816283 | 96 | Mar '26 |
| 9779 | TARGET.COM | 249-14-0529 | 10268793 | 69 | Mar '26 |
| 1990 | STAPLES ADVANTAGE | 55589 | 51 | Mar '26 | |
| 3000 | WALMART.COM DSV | 570386357 | 6958531 | 46 | Mar '26 |
| 6170 | THE VERMONT COUNTRY STORE, INC. | 33 | May '26 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 31 | Apr '26 | ||
| 9762 | STAPLES, INC. | 55589 | 31 | Mar '26 | |
| 3320 | LOWES USA | 2510659 | 27 | Mar '26 | |
| 3457 | SKYLINE DECOR | 27 | Mar '26 | ||
| 1860 | QUILL.COM | 55589 | 23 | Mar '26 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 25286 | 9 | Mar '26 | |
| 9937 | UNBEATABLESALE.COM | 5 | Dec '25 | ||
| 2363 | BISON COMMERCE | 5 | Nov '25 | ||
| 1764 | KOHLS.COM | 93447686 | 5 | Oct '25 | |
| 5341 | OJCOMMERCE, LLC | 4 | Mar '26 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570192 | 3 | Jan '26 | |
| 4061 | MIRAGE CAPITAL CORP | 3 | Nov '25 | ||
| 1096 | DOBA LLC | 2 | Mar '26 | ||
| 3322 | GORDON COMPANIES INC | 1 | Nov '25 | ||
| 3499 | AMBER WORLDWIDE LLC | 1 | Nov '25 | ||
| 1000 | TEMPORARY | 1 | Jul '25 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | May '25 | ||
| 4501 | VIRVENTURES INC | 0 | May '25 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Apr '25 | ||
| 9802 | WAYFAIR, LLC | 0 | Mar '25 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B000NPON1Y | WIX99 | 0 | Feb '25 |
| 1805 | SHELVING, INC. | 0 | Oct '24 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 3918 | AMI VENTURES INC | 0 | Jun '23 | ||
| 5355 | 123STORES, INC. | 0 | Jun '23 | ||
| 9732 | HAYNEEDLE INC. | WI138-1 | 0 | Jun '23 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Feb '23 | ||
| 1640 | CARO-LINE HOLDING COMPANY | 0 | Jul '22 | ||
| 9921 | CLOCKWORK LOGISTICS INC*DO NOT SHIP* | 0 | Jan '22 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Sep '21 | ||
| 3415 | THE CLASSY HOME | 0 | Apr '21 | ||
| 3520 | DIAMOND2DEAL INC | 0 | Feb '21 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Jan '21 |
+15 customers set up but with no activity in the analytics window.