| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3000 | WALMART.COM DSV | 576221770 | 13917728 | 255 | Jan '22 |
| 9779 | TARGET.COM | 249-01-4340 | 52361572 | 221 | Jan '22 |
| 9732 | HAYNEEDLE INC. | WI497-1 | 174 | Jan '22 | |
| 3320 | LOWES USA | 1266785 | 139 | Jan '22 | |
| 9802 | WAYFAIR, LLC | 115 | Jan '22 | ||
| 1750 | AMAZON.COM DROP SHIP | B001FB5K94 | 111 | Apr '21 | |
| 9936 | HOME DEPOT SUPPLY | 316491363 | 61 | Jan '22 | |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69613655 | 50 | Jan '22 | |
| 1764 | KOHLS.COM | 93449369 | 46 | Jan '22 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 35 | Dec '21 | ||
| 5341 | OJCOMMERCE, LLC | 23 | Dec '21 | ||
| 9222 | MASTERS LIMITED | 12 | Aug '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 19796 | 10 | Sep '21 | |
| 1096 | DOBA LLC | 9 | Jul '21 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570193 | 8 | Dec '21 | |
| 4501 | VIRVENTURES INC | 8 | Dec '21 | ||
| 9747 | MCGUCKIN DESIGN CENTER | 8 | Oct '21 | ||
| 2363 | BISON COMMERCE | 5 | Dec '21 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 5 | Oct '21 | ||
| 5355 | 123STORES, INC. | 5 | Oct '21 | ||
| 2753 | OXEME GROUP INC | 2 | Oct '21 | ||
| 9937 | UNBEATABLESALE.COM | 2 | Sep '21 | ||
| 3047 | WHOLE9YARDS USA LLC | 1 | Jan '22 | ||
| 1231 | DEJA VU JEWELRY COM INC | 1 | Jul '21 | ||
| 1640 | CARO-LINE HOLDING COMPANY | 1 | Mar '21 |
+13 customers set up but with no activity in the analytics window.