| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3000 | WALMART.COM DSV | 576221274 | 13917729 | 539 | Sep '21 |
| 9802 | WAYFAIR, LLC | 177 | Sep '21 | ||
| 9936 | HOME DEPOT SUPPLY | 316491368 | 171 | Sep '21 | |
| 9779 | TARGET.COM | 249-01-4333 | 52361557 | 159 | Sep '21 |
| 9732 | HAYNEEDLE INC. | WI025-1 | 98 | Sep '21 | |
| 3320 | LOWES USA | 1266786 | 96 | Sep '21 | |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69613656 | 61 | Sep '21 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 34 | Aug '21 | ||
| 1764 | KOHLS.COM | 93449360 | 25 | Aug '21 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 15 | Sep '21 | ||
| 9222 | MASTERS LIMITED | 12 | Aug '21 | ||
| 9747 | MCGUCKIN DESIGN CENTER | 10 | Oct '21 | ||
| 5341 | OJCOMMERCE, LLC | 10 | Aug '21 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570194 | 4 | Jun '21 | |
| 9937 | UNBEATABLESALE.COM | 3 | Aug '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 2 | Jun '21 | ||
| 3322 | GORDON COMPANIES INC | 1 | Apr '22 | ||
| 1096 | DOBA LLC | 1 | Jul '21 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 1 | Jun '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 19815 | 1 | Jun '21 | |
| 1750 | AMAZON.COM DROP SHIP | B001FB5K8U | 0 | Mar '21 | |
| 2363 | BISON COMMERCE | 0 | Mar '21 | ||
| 3250 | FURNITURE EAST INC | 0 | Mar '21 | ||
| 5355 | 123STORES, INC. | 0 | Mar '21 | ||
| 9789 | INDUSTRIAL TRAINING CONSULTANTS, INC | 0 | Jan '21 |
+14 customers set up but with no activity in the analytics window.