| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048522 | Closed | 500 | 500 | 336 | KS-WW-0508 | 1112-01-R5 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Apr 21, 2025 | May 21, 2025 | |
| 047385 | Closed | 275 | 275 | — | KS-AMZ-0127 | 1112-01-R5 | DI | P.KIJSIRI FURNISHING CO., LTD | Feb 2, 2024 | Mar 3, 2024 | |
| 047378 | Closed | 200 | 200 | — | KS-AMZ-0130 | 1112-01-R5 | DI | P.KIJSIRI FURNISHING CO., LTD | Jan 26, 2024 | Feb 25, 2024 | |
| ▶ 9 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9779 | TARGET.COM | 249-09-0242 | 52357828 | 210 | May '26 |
| 9936 | HOME DEPOT SUPPLY | 301285399 | 103 | May '26 | |
| 9802 | WAYFAIR, LLC | 28 | Nov '25 | ||
| 1764 | KOHLS.COM | 93445538 | 25 | May '26 | |
| 3320 | LOWES USA | 1266868 | 25 | Apr '26 | |
| 1750 | AMAZON.COM DROP SHIP | B000NPSHUC | 21713821157 | 22 | May '26 |
| 5355 | 123STORES, INC. | 22 | Mar '26 | ||
| 1990 | STAPLES ADVANTAGE | 55592 | 19 | May '26 | |
| 3047 | WHOLE9YARDS USA LLC | 18 | Sep '25 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570196 | 15 | Mar '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Mar '26 | ||
| 9937 | UNBEATABLESALE.COM | 4 | Jan '26 | ||
| 3918 | AMI VENTURES INC | 2 | Oct '25 | ||
| 9762 | STAPLES, INC. | 55592 | 1 | Mar '26 | |
| 5341 | OJCOMMERCE, LLC | 1 | Nov '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 9011 | 0 | Apr '25 | |
| 3322 | GORDON COMPANIES INC | 0 | Nov '24 | ||
| 3771 | SLICKBLUE LLC | 0 | Jul '24 | ||
| 3983 | OOMCOMMERCE INC | 0 | Mar '24 | ||
| 2363 | BISON COMMERCE | 0 | Feb '24 | ||
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Jan '24 | ||
| 3415 | THE CLASSY HOME | 0 | Jan '24 | ||
| 9944 | AMAZON.COM SERVICES LLC | B000NPSHUC | 0 | Nov '23 | |
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B000NPSHUC | WIX9A | 0 | Oct '23 |
| 4501 | VIRVENTURES INC | 0 | Oct '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '23 | ||
| 9732 | HAYNEEDLE INC. | WI173 | 0 | Aug '23 | |
| 3827 | OLUS LLC | 0 | Apr '23 | ||
| 3499 | AMBER WORLDWIDE LLC | 0 | Mar '23 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Feb '23 | ||
| 2880 | OVERSTOCK.COM INC. | 18896146 | 0 | Sep '22 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Nov '21 | ||
| 3000 | WALMART.COM DSV | 577352266 | 8222070 | 0 | Oct '21 |
| 3457 | SKYLINE DECOR | 0 | Sep '21 | ||
| 4469 | BENZARA INC. | 0 | Aug '21 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Jun '21 | ||
| 3520 | DIAMOND2DEAL INC | 0 | Mar '21 | ||
| 3583 | HIGH QUALITY TRADES | 0 | Mar '21 |
+15 customers set up but with no activity in the analytics window.