| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049026 | Open | 150 | 0 | — | YUD-WW-0701 | 1622-00-R1 | WHSE | YUDSHENG CO., LTD. | Jun 1, 2026 | Jul 1, 2026 | |
| 048171 | Closed | 400 | 400 | 32 | TRP-WW-0131 | 1622-00-R1 | WHSE | TRANG PARAWOOD CO., LTD. | Dec 30, 2024 | Feb 11, 2025 | |
| 048126 | Closed | 150 | 150 | — | YUD-AMZ-1206 | 1622-00-R1 | DI | YUDSHENG CO., LTD. | Dec 7, 2024 | Jan 18, 2025 | |
| 047703 | Closed | 250 | 250 | 32 | EC-WW-0816 | 1622-00-R1 | WHSE | EAST COAST FURNITECH PUBLIC COMPANY LIMITED | Jun 3, 2024 | Jun 27, 2024 | |
| 047586 | Closed | 200 | 200 | — | EC-WW-0426 | 1622-00-R1 | WHSE | EAST COAST FURNITECH PUBLIC COMPANY LIMITED | Mar 14, 2024 | Apr 13, 2024 | |
| ▶ 10 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B000NPQFS8 | 21713824301 | 126 | May '26 |
| 9936 | HOME DEPOT SUPPLY | 318372375 | 84 | Apr '26 | |
| 1750 | AMAZON.COM DROP SHIP | B000NPQFS8 | 21713824301 | 32 | Mar '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 20 | Apr '26 | ||
| 9802 | WAYFAIR, LLC | 18 | Apr '26 | ||
| 9779 | TARGET.COM | 249-14-3953 | 52368279 | 17 | Apr '26 |
| 3320 | LOWES USA | 1266915 | 16 | Apr '26 | |
| 1990 | STAPLES ADVANTAGE | 55596 | 14 | May '26 | |
| 1860 | QUILL.COM | 55596 | 11 | Mar '26 | |
| 9762 | STAPLES, INC. | 55596 | 8 | May '26 | |
| 3322 | GORDON COMPANIES INC | 8 | Oct '25 | ||
| 4061 | MIRAGE CAPITAL CORP | 2 | Jan '26 | ||
| 1764 | KOHLS.COM | 93430939 | 1 | Nov '25 | |
| 5341 | OJCOMMERCE, LLC | 1 | Nov '25 | ||
| 5355 | 123STORES, INC. | 1 | Jul '25 | ||
| 9937 | UNBEATABLESALE.COM | 1 | Jul '25 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | May '25 | ||
| 3771 | SLICKBLUE LLC | 0 | Apr '25 | ||
| 3000 | WALMART.COM DSV | 566225397 | 17467783 | 0 | Mar '25 |
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B000NPQFS8 | WIX99 | 0 | Aug '24 |
| 2363 | BISON COMMERCE | 0 | Apr '24 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jul '23 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Jun '23 | ||
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | May '23 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 25290 | 0 | May '23 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Jan '23 | ||
| 3883 | RED JAM LLC | 0 | Dec '22 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570199 | 0 | Nov '22 | |
| 1096 | DOBA LLC | 0 | Jun '22 | ||
| 9732 | HAYNEEDLE INC. | WI094-1 | 0 | Mar '22 | |
| 9222 | MASTERS LIMITED | 0 | Feb '22 | ||
| 4501 | VIRVENTURES INC | 0 | Nov '21 | ||
| 1805 | SHELVING, INC. | 0 | Aug '21 | ||
| 3415 | THE CLASSY HOME | 0 | Aug '21 | ||
| 4026 | P3 VENTURES LLC | 0 | Aug '21 | ||
| 5342 | A.M.B. FURNITURE & DESIGN LLC | 0 | Jul '21 | ||
| 3569 | CAPITAL AFFILIATED LLC | 0 | Apr '21 | ||
| 3457 | SKYLINE DECOR | 0 | Mar '21 |
+15 customers set up but with no activity in the analytics window.