| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9802 | WAYFAIR, LLC | 12 | Feb '26 | ||
| 9779 | TARGET.COM | 249-04-0134 | 557325 | 11 | Apr '26 |
| 3000 | WALMART.COM DSV | 577298607 | 11979498 | 7 | May '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Jan '26 | ||
| 5341 | OJCOMMERCE, LLC | 3 | Jul '25 | ||
| 3322 | GORDON COMPANIES INC | 1 | Mar '26 | ||
| 6170 | THE VERMONT COUNTRY STORE, INC. | 1 | Mar '26 | ||
| 9762 | STAPLES, INC. | 55599 | 1 | Feb '26 | |
| 1764 | KOHLS.COM | 93452523 | 1 | Jan '26 | |
| 3047 | WHOLE9YARDS USA LLC | 0 | May '25 | ||
| 9944 | AMAZON.COM SERVICES LLC | B000GLPQR0 | 21713830241 | 0 | Feb '25 |
| 3320 | LOWES USA | 2510662 | 0 | Jan '24 | |
| 3457 | SKYLINE DECOR | 0 | Oct '23 | ||
| 2363 | BISON COMMERCE | 0 | Feb '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Dec '22 | ||
| 1750 | AMAZON.COM DROP SHIP | B000GLPQR0 | 21713830241 | 0 | Nov '22 |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570200 | 0 | Nov '22 | |
| 9732 | HAYNEEDLE INC. | WI014-1 | 0 | Nov '22 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 5473 | 0 | Nov '22 | |
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Oct '22 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Jun '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Dec '21 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Oct '21 | ||
| 4501 | VIRVENTURES INC | 0 | Apr '21 | ||
| 3429 | BELLAS DISCOUNT FURNITURE | 0 | Jan '21 |
+17 customers set up but with no activity in the analytics window.