| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | 372 | Jan '21 | ||
| 1750 | AMAZON.COM DROP SHIP | B000NPQFVK | 21713832245 | 273 | Jan '21 |
| 3000 | WALMART.COM DSV | 17467707 | 577316363 | 126 | Jan '21 |
| 9732 | HAYNEEDLE INC. | WI198-1 | 75 | Jan '21 | |
| 9779 | TARGET.COM | 249-01-0834 | 10165657 | 43 | Jan '21 |
| 2666 | WINSOME TRADING, INC. - CANADA | 25 | Feb '21 | ||
| 3320 | LOWES USA | 1266787 | 22 | Jan '21 | |
| 5355 | 123STORES, INC. | 21 | Jan '21 | ||
| 9802 | WAYFAIR, LLC | 20 | Jan '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 24514 | 9 | Jan '21 | |
| 4501 | VIRVENTURES INC | 4 | Mar '21 | ||
| 3415 | THE CLASSY HOME | 2 | Mar '21 | ||
| 1231 | DEJA VU JEWELRY COM INC | 2 | Jan '21 | ||
| 3576 | LION IMPORTS INC | 1 | Mar '21 | ||
| 1764 | KOHLS.COM | 93449382 | 1 | Jan '21 | |
| 3047 | WHOLE9YARDS USA LLC | 1 | Jan '21 |
+13 customers set up but with no activity in the analytics window.