| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3320 | LOWES USA | 1266788 | 220 | Mar '21 | |
| 9779 | TARGET.COM | 249-01-0829 | 10165563 | 149 | Mar '21 |
| 9732 | HAYNEEDLE INC. | WI190-1 | 129 | Mar '21 | |
| 1764 | KOHLS.COM | 93449388 | 88 | Mar '21 | |
| 9802 | WAYFAIR, LLC | 52 | Mar '21 | ||
| 3047 | WHOLE9YARDS USA LLC | 37 | Mar '21 | ||
| 5355 | 123STORES, INC. | 31 | Mar '21 | ||
| 3000 | WALMART.COM DSV | 20419289 | 577317312 | 27 | Mar '21 |
| 2666 | WINSOME TRADING, INC. - CANADA | 26 | Mar '21 | ||
| 9937 | UNBEATABLESALE.COM | 12 | Mar '21 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 6 | Apr '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 3 | Apr '21 | ||
| 2363 | BISON COMMERCE | 3 | Mar '21 | ||
| 3457 | SKYLINE DECOR | 2 | Mar '21 | ||
| 3322 | GORDON COMPANIES INC | 1 | Nov '21 | ||
| 3569 | CAPITAL AFFILIATED LLC | 1 | Jan '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 24515 | 1 | Jan '21 |
+16 customers set up but with no activity in the analytics window.