| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048934 | Open | 500 | 0 | — | HU-WSW-0501 | 561-01 | WHSE | HUTS FURNITURE SDN. BHD. | Apr 28, 2026 | Jun 10, 2026 | |
| 048839 | Closed | 600 | 600 | 495 | HU-WSW-0310 | 561-01 | WHSE | HUTS FURNITURE SDN. BHD. | Mar 5, 2026 | Apr 16, 2026 | |
| 048199 | Closed | 1,000 | 1,000 | — | HU-WSW-0115 | 561-01 | WHSE | HUTS FURNITURE SDN. BHD. | Jan 7, 2025 | Feb 24, 2025 | |
| 047883 | Closed | 1,000 | 1,000 | — | HU-WSW-1101 | 561-01 | WHSE | HUTS FURNITURE SDN. BHD. | Sep 17, 2024 | Oct 31, 2024 | |
| 047412 | Closed | 1,000 | 1,000 | — | HU-WSW-0415 | 561-01 | WHSE | HUTS FURNITURE SDN. BHD. | Apr 15, 2024 | May 27, 2024 | |
| ▶ 3 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B08654221V | 665 | Feb '26 | |
| 9936 | HOME DEPOT SUPPLY | 316491404 | 389 | May '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 95 | May '26 | ||
| 3000 | WALMART.COM DSV | 584229984 | 824839192 | 49 | Mar '26 |
| 9779 | TARGET.COM | 249-01-8059 | 81501228 | 37 | May '26 |
| 5355 | 123STORES, INC. | 16 | Sep '25 | ||
| 9802 | WAYFAIR, LLC | 14 | Apr '26 | ||
| 1764 | KOHLS.COM | 50019209 | 11 | Nov '25 | |
| 5341 | OJCOMMERCE, LLC | 8 | Mar '26 | ||
| 3047 | WHOLE9YARDS USA LLC | 6 | Nov '25 | ||
| 9747 | MCGUCKIN DESIGN CENTER | 4 | Dec '25 | ||
| 4501 | VIRVENTURES INC | 3 | Mar '26 | ||
| 2363 | BISON COMMERCE | 2 | Apr '26 | ||
| 4061 | MIRAGE CAPITAL CORP | 1 | May '26 | ||
| 2935 | DINAZAH LLC | 0 | Apr '25 | ||
| 3673 | CASCADE WHOLESALE HARDWARE INC | 0 | Mar '25 | ||
| 1096 | DOBA LLC | 0 | Feb '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Oct '24 | ||
| 9222 | MASTERS LIMITED | 0 | Aug '24 | ||
| 3499 | AMBER WORLDWIDE LLC | 0 | May '24 | ||
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Feb '24 | ||
| 3918 | AMI VENTURES INC | 0 | Dec '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 3322 | GORDON COMPANIES INC | 0 | Sep '23 | ||
| 9732 | HAYNEEDLE INC. | WI923-3 | 0 | Aug '23 | |
| 3813 | GET OUTDOORS LLC | 0 | Apr '23 | ||
| 3771 | SLICKBLUE LLC | 0 | Dec '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69593777 | 0 | Aug '22 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Jul '22 | ||
| 2880 | OVERSTOCK.COM INC. | 36842893 | 0 | Jul '22 | |
| 4469 | BENZARA INC. | 0 | Feb '22 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Oct '21 | ||
| 3082 | SPREETAIL LLC | 0 | Aug '21 | ||
| 4026 | P3 VENTURES LLC | 0 | Aug '21 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Jun '21 | ||
| 3457 | SKYLINE DECOR | 0 | May '21 |
+4 customers set up but with no activity in the analytics window.