| Control # | Vendor | ETA | Remaining |
|---|---|---|---|
| 048824 | HUTS FURNITURE SDN. BHD. | May 9, 2026 | 296 |
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048824 | Open | 1,000 | 704 | 704 | HU-WSW-0310 | 562-01 | WHSE | HUTS FURNITURE SDN. BHD. | Mar 26, 2026 | May 9, 2026 | |
| 048724 | Closed | 1,200 | 1,200 | 840 | HU-WSW-0101 | 562-01 | WHSE | HUTS FURNITURE SDN. BHD. | Dec 21, 2025 | Feb 1, 2026 | |
| 048644 | Closed | 1,200 | 1,200 | 390 | HU-WSW-0801 | 562-01 | WHSE | HUTS FURNITURE SDN. BHD. | Aug 22, 2025 | Oct 1, 2025 | |
| 048356 | Closed | 1,200 | 1,200 | — | HU-WSW-0401 | 562-01 | WHSE | HUTS FURNITURE SDN. BHD. | Apr 9, 2025 | May 21, 2025 | |
| 048200 | Closed | 1,200 | 1,200 | 120 | HU-WSW-0115 | 562-01 | WHSE | HUTS FURNITURE SDN. BHD. | Dec 30, 2024 | Feb 12, 2025 | |
| 047884 | Closed | 1,200 | 1,200 | 420 | HU-WSW-1015 | 562-01 | WHSE | HUTS FURNITURE SDN. BHD. | Oct 14, 2024 | Nov 27, 2024 | |
| 048142 | Closed | 1,200 | 1,200 | 180 | HU-WSW-1208 | 562-01 | WHSE | HUTS FURNITURE SDN. BHD. | Oct 22, 2024 | Nov 27, 2024 | |
| 047805 | Closed | 1,200 | 1,200 | — | HU-WSW-0901 | 562-01 | WHSE | HUTS FURNITURE SDN. BHD. | Jul 19, 2024 | Aug 28, 2024 | |
| 047723 | Closed | 1,200 | 1,200 | — | HU-WSW-0701 | 562-01 | WHSE | HUTS FURNITURE SDN. BHD. | Jun 19, 2024 | Jul 30, 2024 | |
| 047404 | Closed | 1,200 | 1,200 | 49 | HU-WSW-0315 | 562-01 | WHSE | HUTS FURNITURE SDN. BHD. | Jan 30, 2024 | Mar 19, 2024 | |
| 047271 | Closed | 1,200 | 1,200 | — | HU-WSW-1215 | 562-01 | WHSE | HUTS FURNITURE SDN. BHD. | Nov 27, 2023 | Jan 8, 2024 | |
| 047152 | Closed | 1,200 | 1,200 | — | HU-WSW-1101 | 562-01 | WHSE | HUTS FURNITURE SDN. BHD. | Aug 16, 2023 | Sep 24, 2023 | |
| ▶ 4 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B08655Q2LV | 1,502 | Sep '25 | |
| 1750 | AMAZON.COM DROP SHIP | B08655Q2LV | 1,080 | Feb '26 | |
| 9936 | HOME DEPOT SUPPLY | 316491381 | 519 | May '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 120 | May '26 | ||
| 3000 | WALMART.COM DSV | 584229989 | 677077776 | 76 | May '26 |
| 9779 | TARGET.COM | 249-01-3270 | 81501156 | 28 | May '26 |
| 3047 | WHOLE9YARDS USA LLC | 21 | Mar '26 | ||
| 2363 | BISON COMMERCE | 10 | May '26 | ||
| 5355 | 123STORES, INC. | 10 | Mar '26 | ||
| 1764 | KOHLS.COM | 50019210 | 5 | Apr '26 | |
| 9802 | WAYFAIR, LLC | 5 | Jul '25 | ||
| 9747 | MCGUCKIN DESIGN CENTER | 3 | Dec '25 | ||
| 4501 | VIRVENTURES INC | 3 | Jul '25 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 15307041 | 1 | Mar '26 | |
| 3673 | CASCADE WHOLESALE HARDWARE INC | 0 | Apr '25 | ||
| 3322 | GORDON COMPANIES INC | 0 | Mar '25 | ||
| 1096 | DOBA LLC | 0 | Jan '25 | ||
| 3771 | SLICKBLUE LLC | 0 | Sep '24 | ||
| 4040 | HARROLD ROAD BUSINESS CENTRE | 0 | Aug '24 | ||
| 9222 | MASTERS LIMITED | 0 | Aug '24 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Jun '24 | ||
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Jan '24 | ||
| 3911 | 4 COAST DESIGN INC | 0 | Nov '23 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Oct '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '23 | ||
| 9732 | HAYNEEDLE INC. | WI924-3 | 0 | Jul '23 | |
| 2880 | OVERSTOCK.COM INC. | 3684284 | 0 | Sep '22 | |
| 3848 | BIMSHIRE GROUP INC | 0 | Sep '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69593778 | 0 | Aug '22 | |
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Jul '22 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Jul '22 | ||
| 3415 | THE CLASSY HOME | 0 | May '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Apr '22 | ||
| 3082 | SPREETAIL LLC | 0 | Mar '22 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Mar '22 | ||
| 3576 | LION IMPORTS INC | 0 | Jul '21 | ||
| 1000 | TEMPORARY | 0 | Apr '21 | ||
| 4469 | BENZARA INC. | 0 | Mar '21 | ||
| 3250 | FURNITURE EAST INC | 0 | Feb '21 |
+2 customers set up but with no activity in the analytics window.