| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049020 | Open | 200 | 0 | — | YUD-WW-0708 | 1861-00-R2 | WHSE | YUDSHENG CO., LTD. | Jun 8, 2026 | Jul 8, 2026 | |
| 048805 | Closed | 150 | 150 | 81 | YUD-WW-0219 | 1861-00-R2 | WHSE | YUDSHENG CO., LTD. | Dec 29, 2025 | Feb 1, 2026 | |
| 048543 | Closed | 200 | 200 | — | YUD-WW-0724 | 1861-00-R2 | WHSE | YUDSHENG CO., LTD. | Jun 11, 2025 | Jul 10, 2025 | |
| 047971 | Closed | 250 | 250 | 9 | TRP-WW-1115 | 1861-00-R2 | WHSE | TRANG PARAWOOD CO., LTD. | Oct 15, 2024 | Dec 1, 2024 | |
| 047339 | Closed | 250 | 250 | — | TRP-WW-0412 | 1861-00-R2 | WHSE | TRANG PARAWOOD CO., LTD. | Mar 7, 2024 | Apr 14, 2024 | |
| ▶ 3 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9936 | HOME DEPOT SUPPLY | 301148225 | 174 | May '26 | |
| 9944 | AMAZON.COM SERVICES LLC | B00JVJOA66 | 101 | May '26 | |
| 3320 | LOWES USA | 2510665 | 21 | May '26 | |
| 3000 | WALMART.COM DSV | 595540319 | 39605139 | 15 | May '26 |
| 1764 | KOHLS.COM | 98755571 | 15 | Dec '25 | |
| 1990 | STAPLES ADVANTAGE | 2073067 | 5 | May '26 | |
| 2363 | BISON COMMERCE | 5 | May '26 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Jul '25 | ||
| 9802 | WAYFAIR, LLC | 4 | Dec '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 3 | Jan '26 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 2 | Jan '26 | ||
| 4061 | MIRAGE CAPITAL CORP | 1 | Mar '26 | ||
| 3457 | SKYLINE DECOR | 1 | Nov '25 | ||
| 9779 | TARGET.COM | 249-04-2136 | 50721413 | 1 | Oct '25 |
| 3415 | THE CLASSY HOME | 1 | Aug '25 | ||
| 1096 | DOBA LLC | 0 | Aug '24 | ||
| 3569 | CAPITAL AFFILIATED LLC | 0 | Jun '24 | ||
| 4501 | VIRVENTURES INC | 0 | Feb '24 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jun '23 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Jan '23 | ||
| 1750 | AMAZON.COM DROP SHIP | B00JVJOA66 | 0 | Dec '22 | |
| 5355 | 123STORES, INC. | 0 | Oct '22 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Sep '22 | ||
| 9732 | HAYNEEDLE INC. | WI627-1 | 0 | Sep '22 | |
| 3152 | POWER COMMUNICATIONS GROUP, LLC | 0 | Jul '22 | ||
| 3322 | GORDON COMPANIES INC | 0 | May '22 | ||
| 2880 | OVERSTOCK.COM INC. | 18797184 | 0 | Apr '22 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Feb '22 | ||
| 3611 | PROSUMER TRENDS LLC | 0 | Nov '21 | ||
| 3701 | CHITRA VENTURES LLC | 0 | Nov '21 | ||
| 9762 | STAPLES, INC. | 2073067 | 0 | Sep '21 | |
| 3520 | DIAMOND2DEAL INC | 0 | Aug '21 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Jul '21 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Mar '21 |
+13 customers set up but with no activity in the analytics window.