| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048989 | Open | 200 | 0 | — | YUD-WW-0611 | 425-00-R14 | WHSE | YUDSHENG CO., LTD. | May 12, 2026 | Jun 12, 2026 | |
| 048586 | Closed | 309 | 309 | 28 | TRP-WW-0703 | 425-00-R14 | WHSE | TRANG PARAWOOD CO., LTD. | Jun 18, 2025 | Jul 23, 2025 | |
| 048032 | Closed | 200 | 200 | — | YUD-WW-1017 | 425-00-R14 | WHSE | YUDSHENG CO., LTD. | Sep 18, 2024 | Oct 25, 2024 | |
| ▶ 7 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B000GLRG1E | 021713849205 | 109 | Dec '25 |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 25291 | 45 | May '26 | |
| 1990 | STAPLES ADVANTAGE | 55605 | 36 | May '26 | |
| 1750 | AMAZON.COM DROP SHIP | B000GLRG1E | 021713849205 | 35 | Aug '25 |
| 3320 | LOWES USA | 1266953 | 33 | Apr '26 | |
| 3000 | WALMART.COM DSV | 574267956 | 10974863 | 20 | May '26 |
| 9779 | TARGET.COM | 249-04-3444 | 52357241 | 18 | May '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 15 | Jan '26 | ||
| 9802 | WAYFAIR, LLC | 11 | Feb '26 | ||
| 3457 | SKYLINE DECOR | 10 | May '26 | ||
| 2363 | BISON COMMERCE | 7 | May '26 | ||
| 9762 | STAPLES, INC. | 55605 | 6 | Feb '26 | |
| 9937 | UNBEATABLESALE.COM | 5 | Dec '25 | ||
| 1764 | KOHLS.COM | 92934294 | 4 | Mar '26 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 4 | Mar '26 | ||
| 5341 | OJCOMMERCE, LLC | 4 | Oct '25 | ||
| 1860 | QUILL.COM | 55605 | 2 | May '26 | |
| 8490 | SCHAFFER PARTNERS, INC. | 2 | Dec '25 | ||
| 5355 | 123STORES, INC. | 1 | Jun '25 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Feb '25 | ||
| 1805 | SHELVING, INC. | 0 | Jan '25 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Jan '25 | ||
| 4501 | VIRVENTURES INC | 0 | Nov '24 | ||
| 1096 | DOBA LLC | 0 | Aug '24 | ||
| 3918 | AMI VENTURES INC | 0 | Oct '23 | ||
| 3827 | OLUS LLC | 0 | Aug '23 | ||
| 9732 | HAYNEEDLE INC. | WI010-1 | 0 | Mar '23 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Feb '23 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B000GLRG1E | WIX99 | 0 | Dec '22 |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 62050517 | 0 | Aug '22 | |
| 2880 | OVERSTOCK.COM INC. | 18896070 | 0 | Mar '22 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jan '22 | ||
| 3322 | GORDON COMPANIES INC | 0 | Oct '21 | ||
| 1248 | SUNVIEW CORPORATION | 0 | Jul '21 | ||
| 3625 | EVERY MAJOR ITEM LLC | 0 | May '21 |
+15 customers set up but with no activity in the analytics window.