| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B07GC2F58B | 451 | Jan '21 | |
| 9802 | WAYFAIR, LLC | 107 | Jan '21 | ||
| 9779 | TARGET.COM | 249-01-6513 | 54261014 | 73 | Jan '21 |
| 2880 | OVERSTOCK.COM INC. | 28560582 | 59 | Jan '21 | |
| 5355 | 123STORES, INC. | 43 | Jan '21 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 30 | Jan '21 | ||
| 9732 | HAYNEEDLE INC. | WI875-1 | 29 | Jan '21 | |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69613657 | 24 | Jan '21 | |
| 3000 | WALMART.COM DSV | 474850712 | 574300392 | 20 | Jan '21 |
| 3047 | WHOLE9YARDS USA LLC | 7 | Jan '21 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 1 | Jan '21 | ||
| 2363 | BISON COMMERCE | 1 | Jan '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 1 | Jan '21 |
+5 customers set up but with no activity in the analytics window.