| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3320 | LOWES USA | 1266791 | 180 | Nov '21 | |
| 3000 | WALMART.COM DSV | 576219181 | 20932445 | 127 | Nov '21 |
| 5355 | 123STORES, INC. | 98 | Oct '21 | ||
| 1750 | AMAZON.COM DROP SHIP | B000NPONR8 | 21713888242 | 68 | Jun '21 |
| 2666 | WINSOME TRADING, INC. - CANADA | 63 | Nov '21 | ||
| 9732 | HAYNEEDLE INC. | WI498-1 | 61 | Nov '21 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 19809 | 53 | Nov '21 | |
| 1764 | KOHLS.COM | 93449390 | 41 | Apr '22 | |
| 3047 | WHOLE9YARDS USA LLC | 32 | Nov '21 | ||
| 9779 | TARGET.COM | 249-01-4352 | 52357900 | 29 | Nov '21 |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69613659 | 28 | Nov '21 | |
| 3457 | SKYLINE DECOR | 22 | Nov '21 | ||
| 9802 | WAYFAIR, LLC | 14 | Nov '21 | ||
| 4501 | VIRVENTURES INC | 12 | Nov '21 | ||
| 5341 | OJCOMMERCE, LLC | 5 | Nov '21 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570212 | 2 | Nov '21 | |
| 2363 | BISON COMMERCE | 1 | Nov '21 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 1 | Oct '21 | ||
| 1650 | MOLOKAI WEST INC. | 1 | Sep '21 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 1 | Jun '21 | ||
| 1096 | DOBA LLC | 0 | Feb '21 | ||
| 1640 | CARO-LINE HOLDING COMPANY | 0 | Jan '21 | ||
| 3569 | CAPITAL AFFILIATED LLC | 0 | Jan '21 |
+14 customers set up but with no activity in the analytics window.