| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9802 | WAYFAIR, LLC | 1 | Oct '23 | ||
| 2377 | EVER MODERN HOME DECOR LLC | 0 | Sep '22 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Sep '22 | ||
| 9779 | TARGET.COM | 249-01-0819 | 554113 | 0 | Sep '22 |
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Jul '22 | ||
| 2363 | BISON COMMERCE | 0 | Jun '22 | ||
| 3457 | SKYLINE DECOR | 0 | Jun '22 | ||
| 3520 | DIAMOND2DEAL INC | 0 | Jun '22 | ||
| 4501 | VIRVENTURES INC | 0 | Jun '22 | ||
| 1231 | DEJA VU JEWELRY COM INC | 0 | Jul '21 | ||
| 1750 | AMAZON.COM DROP SHIP | B000NPONT6 | 21713888303 | 0 | Jul '21 |
| 1764 | KOHLS.COM | 93449398 | 0 | Jul '21 | |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 0 | Jul '21 | ||
| 3000 | WALMART.COM DSV | 576219506 | 20932446 | 0 | Jul '21 |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570213 | 0 | Jul '21 | |
| 3320 | LOWES USA | 1266792 | 0 | Jul '21 | |
| 9732 | HAYNEEDLE INC. | WI024-1 | 0 | Jul '21 | |
| 9936 | HOME DEPOT SUPPLY | 316491340 | 0 | Jul '21 | |
| 9944 | AMAZON.COM SERVICES LLC | 0 | Apr '21 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | Mar '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 19808 | 0 | Feb '21 |
+15 customers set up but with no activity in the analytics window.