| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048477 | Closed | 163 | 163 | — | YUD-AMZ-0425 | 618-00-R5 | DI | YUDSHENG CO., LTD. | Apr 25, 2025 | May 25, 2025 | |
| 048445 | Closed | 509 | 509 | 296 | TRP-WW-0606 | 618-00-R5 | WHSE | TRANG PARAWOOD CO., LTD. | Apr 1, 2025 | May 14, 2025 | |
| 048363 | Closed | 100 | 100 | — | YUD-AMZ-0322 | 618-00-R5 | DI | YUDSHENG CO., LTD. | Mar 20, 2025 | May 13, 2025 | |
| 048029 | Closed | 387 | 387 | — | TRP-WW-1010 | 618-00-R5 | WHSE | TRANG PARAWOOD CO., LTD. | Sep 11, 2024 | Nov 2, 2024 | |
| 047745 | Closed | 209 | 209 | — | TRP-WW-0809 | 618-00-R5 | WHSE | TRANG PARAWOOD CO., LTD. | Jul 14, 2024 | Sep 11, 2024 | |
| 047340 | Closed | 150 | 150 | — | TRP-WW-0412 | 618-00-R5 | WHSE | TRANG PARAWOOD CO., LTD. | Mar 7, 2024 | Apr 14, 2024 | |
| ▶ 1 older PO (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B000NPTWHY | 188 | Jan '26 | |
| 2363 | BISON COMMERCE | 48 | May '26 | ||
| 3000 | WALMART.COM DSV | 572343063 | 11979496 | 42 | May '26 |
| 9802 | WAYFAIR, LLC | 18 | Mar '26 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 15 | Apr '26 | ||
| 1764 | KOHLS.COM | 93455907 | 8 | Dec '25 | |
| 9779 | TARGET.COM | 249-04-6967 | 54516411 | 7 | Mar '26 |
| 5341 | OJCOMMERCE, LLC | 4 | Dec '25 | ||
| 1990 | STAPLES ADVANTAGE | 55606 | 2 | Mar '26 | |
| 4018 | PERPAY INC | 2 | Nov '25 | ||
| 9937 | UNBEATABLESALE.COM | 1 | Jan '26 | ||
| 1096 | DOBA LLC | 1 | Oct '25 | ||
| 3457 | SKYLINE DECOR | 1 | Jul '25 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570214 | 0 | May '25 | |
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B000NPTWHY | WIX99 | 0 | Jan '25 |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 25295 | 0 | Jan '25 | |
| 3320 | LOWES USA | 1266954 | 0 | Nov '24 | |
| 3506 | GIG HARBOR ACE HARDWARE | 0 | Oct '24 | ||
| 9732 | HAYNEEDLE INC. | WI235-1 | 0 | Aug '23 | |
| 3771 | SLICKBLUE LLC | 0 | Jul '23 | ||
| 3322 | GORDON COMPANIES INC | 0 | May '23 | ||
| 5355 | 123STORES, INC. | 0 | Mar '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Dec '22 | ||
| 1750 | AMAZON.COM DROP SHIP | B000NPTWHY | 21713893307 | 0 | Dec '22 |
| 3047 | WHOLE9YARDS USA LLC | 0 | Nov '22 | ||
| REPLACE | CUSTOMER'S PART REPLACEMENTS | 0 | Jun '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Apr '22 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Apr '22 | ||
| 4501 | VIRVENTURES INC | 0 | Mar '22 | ||
| 9762 | STAPLES, INC. | 55606 | 0 | Jun '21 |
+19 customers set up but with no activity in the analytics window.