| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048885 | Closed | 150 | 150 | 114 | YUD-WW-0309 | 349-00-R4 | WHSE | YUDSHENG CO., LTD. | Feb 11, 2026 | Mar 25, 2026 | |
| 048194 | Closed | 233 | 233 | 14 | TRP-WW-0207 | 349-00-R4 | WHSE | TRANG PARAWOOD CO., LTD. | Dec 30, 2024 | Feb 11, 2025 |
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1764 | KOHLS.COM | 93455904 | 170 | May '26 | |
| 9779 | TARGET.COM | 249-00-0120 | 52349082 | 58 | May '26 |
| 2363 | BISON COMMERCE | 23 | May '26 | ||
| 3000 | WALMART.COM DSV | 572471915 | 11979495 | 22 | May '26 |
| 9802 | WAYFAIR, LLC | 21 | Mar '26 | ||
| 5341 | OJCOMMERCE, LLC | 11 | Mar '26 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 10 | Nov '25 | ||
| 4018 | PERPAY INC | 6 | Apr '26 | ||
| 3320 | LOWES USA | 1266955 | 5 | Apr '26 | |
| 1990 | STAPLES ADVANTAGE | 55607 | 4 | May '26 | |
| 9937 | UNBEATABLESALE.COM | 4 | Jan '26 | ||
| 9762 | STAPLES, INC. | 55607 | 3 | Apr '26 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 19812 | 0 | Jan '25 | |
| 3322 | GORDON COMPANIES INC | 0 | Dec '24 | ||
| 5355 | 123STORES, INC. | 0 | Sep '24 | ||
| 1096 | DOBA LLC | 0 | Aug '24 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Jul '24 | ||
| 9944 | AMAZON.COM SERVICES LLC | B000GLRG46 | 0 | Jul '24 | |
| 3569 | CAPITAL AFFILIATED LLC | 0 | Jun '24 | ||
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Mar '24 | ||
| 3457 | SKYLINE DECOR | 0 | Dec '23 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570215 | 0 | Jul '23 | |
| 9732 | HAYNEEDLE INC. | WI236-1 | 0 | Apr '23 | |
| 1414 | 1 STOP ELECTRONICS CENTER INC. | 0 | Feb '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jan '23 | ||
| 1640 | CARO-LINE HOLDING COMPANY | 0 | Aug '22 | ||
| 1750 | AMAZON.COM DROP SHIP | B000GLRG46 | 0 | Apr '22 | |
| 3152 | POWER COMMUNICATIONS GROUP, LLC | 0 | Apr '22 | ||
| 3520 | DIAMOND2DEAL INC | 0 | Jul '21 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Jul '21 | ||
| 4501 | VIRVENTURES INC | 0 | Apr '21 |
+23 customers set up but with no activity in the analytics window.