| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9802 | WAYFAIR, LLC | 238 | Aug '21 | ||
| 9732 | HAYNEEDLE INC. | WI027-1 | 122 | Aug '21 | |
| 1750 | AMAZON.COM DROP SHIP | B000NPSILK | 21713896308 | 105 | Mar '21 |
| 3320 | LOWES USA | 1266794 | 73 | Aug '21 | |
| 9936 | HOME DEPOT SUPPLY | 316491376 | 63 | Aug '21 | |
| 5341 | OJCOMMERCE, LLC | 48 | Jul '21 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 35 | Jul '21 | ||
| 3000 | WALMART.COM DSV | 576210896 | 11018306 | 32 | Aug '21 |
| 9779 | TARGET.COM | 249-02-3449 | 52361593 | 30 | Jul '21 |
| 3047 | WHOLE9YARDS USA LLC | 13 | Jul '21 | ||
| 9222 | MASTERS LIMITED | 12 | Mar '21 | ||
| 1231 | DEJA VU JEWELRY COM INC | 11 | Jul '21 | ||
| 3322 | GORDON COMPANIES INC | 10 | Aug '21 | ||
| 3415 | THE CLASSY HOME | 9 | Apr '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 7 | Apr '21 | ||
| 2363 | BISON COMMERCE | 6 | Jun '21 | ||
| 1096 | DOBA LLC | 5 | Aug '21 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570218 | 5 | Aug '21 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 19814 | 5 | Jul '21 | |
| 9612 | AOIFE COMPANY, LLC | 4 | Aug '21 | ||
| 3180 | CW FURNITURE INC | 3 | May '21 | ||
| 3152 | POWER COMMUNICATIONS GROUP, LLC | 2 | Apr '21 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 2 | Feb '21 | ||
| 5355 | 123STORES, INC. | 1 | Aug '21 | ||
| 4501 | VIRVENTURES INC | 1 | May '21 |
+14 customers set up but with no activity in the analytics window.