| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048890 | Closed | 150 | 150 | 141 | YUD-WW-0402 | 064-00-R4 | WHSE | YUDSHENG CO., LTD. | Mar 2, 2026 | Mar 31, 2026 | |
| 048804 | Closed | 200 | 200 | 140 | YUD-WW-0219 | 064-00-R4 | WHSE | YUDSHENG CO., LTD. | Dec 29, 2025 | Feb 1, 2026 | |
| 048553 | Closed | 50 | 50 | — | YUD-AMZ-0607 | 064-00-R4 | DI | YUDSHENG CO., LTD. | May 20, 2025 | Jul 14, 2025 | |
| 048552 | Closed | 100 | 100 | — | YUD-AMZ-0607 | 064-00-R4 | DI | YUDSHENG CO., LTD. | May 24, 2025 | Jun 18, 2025 | |
| 048477 | Closed | 150 | 150 | — | YUD-AMZ-0425 | 064-00-R4 | DI | YUDSHENG CO., LTD. | Apr 25, 2025 | May 25, 2025 | |
| 048507 | Closed | 180 | 180 | — | YUD-WW-0501 | 064-00-R4 | WHSE | YUDSHENG CO., LTD. | Mar 27, 2025 | May 1, 2025 | |
| 048389 | Closed | 350 | 350 | 56 | TRP-WW-0325 | 064-00-R4 | WHSE | TRANG PARAWOOD CO., LTD. | Feb 15, 2025 | Apr 9, 2025 | |
| 047677 | Closed | 300 | 300 | — | YUD-AMZ-0628 | 064-00-R4 | DI | YUDSHENG CO., LTD. | Jun 27, 2024 | Aug 15, 2024 | |
| 047585 | Closed | 350 | 350 | — | TRP-WW-0621 | 064-00-R4 | WHSE | TRANG PARAWOOD CO., LTD. | Apr 14, 2024 | May 18, 2024 | |
| ▶ 16 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B000NPOO68 | 293 | May '26 | |
| 1750 | AMAZON.COM DROP SHIP | B000NPOO68 | 021713899330 | 88 | Feb '26 |
| 9779 | TARGET.COM | 249-04-0095 | 554179 | 30 | May '26 |
| 1764 | KOHLS.COM | 92920667 | 23 | May '26 | |
| 3000 | WALMART.COM DSV | 595637797 | 10974865 | 16 | Apr '26 |
| 2363 | BISON COMMERCE | 15 | Apr '26 | ||
| 3320 | LOWES USA | 1266956 | 6 | Apr '26 | |
| 9802 | WAYFAIR, LLC | 6 | Apr '26 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Oct '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 25299 | 4 | May '26 | |
| 1990 | STAPLES ADVANTAGE | 55610 | 3 | May '26 | |
| 3047 | WHOLE9YARDS USA LLC | 3 | Jul '25 | ||
| 3457 | SKYLINE DECOR | 2 | Aug '25 | ||
| 9762 | STAPLES, INC. | 55610 | 1 | May '26 | |
| 4469 | BENZARA INC. | 1 | Oct '25 | ||
| 3250 | FURNITURE EAST INC | 1 | Jul '25 | ||
| 3918 | AMI VENTURES INC | 1 | Jul '25 | ||
| 9612 | AOIFE COMPANY, LLC | 1 | Jun '25 | ||
| 8490 | SCHAFFER PARTNERS, INC. | 0 | May '25 | ||
| 3673 | CASCADE WHOLESALE HARDWARE INC | 0 | Apr '25 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B000NPOO68 | WIX99 | 0 | Feb '25 |
| 3415 | THE CLASSY HOME | 0 | Jan '25 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Jan '25 | ||
| 3499 | AMBER WORLDWIDE LLC | 0 | Oct '24 | ||
| 1805 | SHELVING, INC. | 0 | Aug '24 | ||
| 3569 | CAPITAL AFFILIATED LLC | 0 | Jun '24 | ||
| 4501 | VIRVENTURES INC | 0 | May '24 | ||
| 1096 | DOBA LLC | 0 | Nov '23 | ||
| 2880 | OVERSTOCK.COM INC. | 18896071 | 0 | Nov '23 | |
| 9732 | HAYNEEDLE INC. | WI012-1 | 0 | Jun '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | May '23 | ||
| 1000 | TEMPORARY | 0 | Feb '23 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Dec '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Nov '22 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 0 | Nov '22 | ||
| 3520 | DIAMOND2DEAL INC | 0 | Jan '22 | ||
| 3322 | GORDON COMPANIES INC | 0 | Oct '21 | ||
| 2700 | JENSEN DISTRIBUTION SERVICES | 0 | Feb '21 |
+20 customers set up but with no activity in the analytics window.