| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048073 | Closed | 600 | 600 | — | KS-AMZ-1105 | 1270-01-R2 | DI | P.KIJSIRI FURNISHING CO., LTD | Nov 3, 2024 | Dec 31, 2024 | |
| 048102 | Closed | 600 | 600 | — | KS-AMZ-1112 | 1270-01-R2 | DI | P.KIJSIRI FURNISHING CO., LTD | Nov 9, 2024 | Dec 31, 2024 | |
| 047874 | Closed | 1,500 | 1,500 | 200 | KS-WW-0927 | 1270-01-R2 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Sep 10, 2024 | Oct 15, 2024 | |
| 047761 | Closed | 1,200 | 1,200 | — | KS-AMZ-0825 | 1270-01-R2 | DI | P.KIJSIRI FURNISHING CO., LTD | Aug 4, 2024 | Sep 24, 2024 | |
| 047819 | Closed | 520 | 520 | 250 | KS-WW-0802 | 1270-01-R2 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Jul 3, 2024 | Aug 23, 2024 | |
| 047730 | Closed | 1,500 | 1,500 | 550 | KS-WW-0718 | 1270-01-R2 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Jun 21, 2024 | Aug 4, 2024 | |
| 047660 | Closed | 1,536 | 1,536 | — | KS-AMZ-0525 | 1270-01-R2 | DI | P.KIJSIRI FURNISHING CO., LTD | May 21, 2024 | Jun 14, 2024 | |
| 047303 | Closed | 2,242 | 2,242 | 150 | KS-WW-1214 | 1270-01-R2 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Nov 18, 2023 | Dec 24, 2023 | |
| 047158 | Closed | 1,500 | 1,500 | 86 | KS-WW-1103 | 1270-01-R2 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Oct 3, 2023 | Nov 2, 2023 | |
| ▶ 10 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9779 | TARGET.COM | 200-11-1062 | 50712826 | 254 | May '26 |
| 9936 | HOME DEPOT SUPPLY | 301934191 | 237 | May '26 | |
| 9944 | AMAZON.COM SERVICES LLC | B0027I3FFA | 163 | Sep '25 | |
| 3000 | WALMART.COM DSV | 579526848 | 16503527 | 97 | May '26 |
| 9762 | STAPLES, INC. | 55615 | 91 | May '26 | |
| 9802 | WAYFAIR, LLC | 36 | May '26 | ||
| 1764 | KOHLS.COM | 93452744 | 26 | Oct '25 | |
| 3320 | LOWES USA | 1266971 | 11 | May '26 | |
| 5355 | 123STORES, INC. | 11 | Sep '25 | ||
| 3047 | WHOLE9YARDS USA LLC | 7 | Feb '26 | ||
| 4501 | VIRVENTURES INC | 6 | May '26 | ||
| 3322 | GORDON COMPANIES INC | 6 | Nov '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 5 | Apr '26 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Jan '26 | ||
| 5341 | OJCOMMERCE, LLC | 5 | Jan '26 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 8994639 | 4 | Jul '25 | |
| 1990 | STAPLES ADVANTAGE | 55615 | 3 | Mar '26 | |
| 4047 | SHOPPERBEATS TECHNOLOGIES LLC | 1 | Feb '26 | ||
| REPLACE | CUSTOMER'S PART REPLACEMENTS | 1 | Aug '25 | ||
| 3771 | SLICKBLUE LLC | 1 | Jul '25 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Mar '25 | ||
| 3506 | GIG HARBOR ACE HARDWARE | 0 | Oct '24 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B0027I3FFA | WIX9A | 0 | Aug '24 |
| 3457 | SKYLINE DECOR | 0 | Dec '23 | ||
| 9732 | HAYNEEDLE INC. | WI307-1 | 0 | Sep '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | May '23 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Jan '23 | ||
| 1750 | AMAZON.COM DROP SHIP | B0027I3FFA | 0 | Dec '22 | |
| 2753 | OXEME GROUP INC | 0 | Aug '22 | ||
| 2363 | BISON COMMERCE | 0 | Nov '21 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | May '21 | ||
| 9921 | CLOCKWORK LOGISTICS INC*DO NOT SHIP* | 0 | May '21 | ||
| 3250 | FURNITURE EAST INC | 0 | Apr '21 |
+19 customers set up but with no activity in the analytics window.