| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9802 | WAYFAIR, LLC | 72 | May '26 | ||
| 9779 | TARGET.COM | 249-04-3449 | 52357454 | 16 | Apr '26 |
| 9936 | HOME DEPOT SUPPLY | 301140962 | 16 | Feb '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 15 | Mar '26 | ||
| 3000 | WALMART.COM DSV | 577298594 | 11979497 | 10 | May '26 |
| 3047 | WHOLE9YARDS USA LLC | 5 | Feb '26 | ||
| 1764 | KOHLS.COM | 92934319 | 2 | Jan '26 | |
| 2363 | BISON COMMERCE | 2 | Dec '25 | ||
| 3457 | SKYLINE DECOR | 2 | Jun '25 | ||
| 5341 | OJCOMMERCE, LLC | 1 | May '26 | ||
| 4061 | MIRAGE CAPITAL CORP | 1 | Apr '26 | ||
| 9683 | VINO CELLARS & ACCESSORIES | 1 | Dec '25 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570220 | 1 | Jul '25 | |
| 2935 | DINAZAH LLC | 0 | May '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Mar '25 | ||
| 4501 | VIRVENTURES INC | 0 | Jan '25 | ||
| 9944 | AMAZON.COM SERVICES LLC | B003QCJHGC | 0 | Oct '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | May '23 | ||
| 3320 | LOWES USA | 2510670 | 0 | Feb '23 | |
| 3322 | GORDON COMPANIES INC | 0 | Jan '23 | ||
| 1096 | DOBA LLC | 0 | Dec '22 | ||
| 3771 | SLICKBLUE LLC | 0 | Nov '22 | ||
| 9732 | HAYNEEDLE INC. | WI364-1 | 0 | Jul '22 | |
| 5355 | 123STORES, INC. | 0 | Apr '22 | ||
| 1750 | AMAZON.COM DROP SHIP | B003QCJHGC | 0 | Aug '21 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | May '21 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | May '21 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Mar '21 | ||
| 1990 | STAPLES ADVANTAGE | 55616 | 0 | Jan '21 |
+19 customers set up but with no activity in the analytics window.