| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048868 | Closed | 200 | 200 | 164 | KS-WW-0323 | 327-00-R4 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Mar 2, 2026 | Mar 31, 2026 | |
| 048574 | Closed | 400 | 400 | 144 | KS-WW-0710 | 327-00-R3 | WHSE | P.KIJSIRI FURNISHING CO., LTD | May 18, 2025 | Jun 18, 2025 | |
| 048506 | Closed | 400 | 400 | — | KS-AMZ-0424 | 327-00-R3 | DI | P.KIJSIRI FURNISHING CO., LTD | Apr 25, 2025 | May 18, 2025 | |
| 048511 | Closed | 200 | 200 | 108 | KS-WW-0425 | 327-00-R3 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Mar 27, 2025 | May 1, 2025 | |
| 048417 | Closed | 350 | 350 | — | KS-WW-0311 | 327-00-R3 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Feb 17, 2025 | Mar 26, 2025 | |
| 048246 | Closed | 200 | 200 | — | KS-AMZ-0213 | 327-00-R3 | DI | P.KIJSIRI FURNISHING CO., LTD | Feb 12, 2025 | Mar 6, 2025 | |
| 048148 | Closed | 200 | 200 | — | KS-AMZ-1204 | 327-00-R3 | DI | P.KIJSIRI FURNISHING CO., LTD | Dec 4, 2024 | Jan 3, 2025 | |
| 047851 | Closed | 337 | 337 | — | KS-AMZ-0925 | 327-00-R3 | DI | P.KIJSIRI FURNISHING CO., LTD | Oct 5, 2024 | Oct 26, 2024 | |
| 047699 | Closed | 300 | 300 | — | KS-WW-0816 | 327-00-R3 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Jul 13, 2024 | Aug 28, 2024 | |
| 047579 | Closed | 100 | 100 | — | KS-WW-0704 | 327-00-R3 | WHSE | P.KIJSIRI FURNISHING CO., LTD | May 21, 2024 | Jun 14, 2024 | |
| 047515 | Closed | 280 | 280 | — | KS-AMZ-0401 | 327-00-R3 | DI | P.KIJSIRI FURNISHING CO., LTD | Apr 1, 2024 | May 17, 2024 | |
| 047503 | Closed | 231 | 231 | — | KS-AMZ-0323 | 327-00-R3 | DI | P.KIJSIRI FURNISHING CO., LTD | Mar 25, 2024 | May 7, 2024 | |
| 047502 | Closed | 102 | 102 | — | KS-AMZ-0323 | 327-00-R3 | DI | P.KIJSIRI FURNISHING CO., LTD | Mar 31, 2024 | Apr 24, 2024 | |
| 047485 | Closed | 300 | 300 | 63 | KS-WW-0306 | 327-00-R3 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Feb 21, 2024 | Mar 30, 2024 | |
| 047335 | Closed | 250 | 250 | — | KS-WW-0216 | 327-00-R3 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Dec 26, 2023 | Feb 4, 2024 | |
| 047167 | Closed | 200 | 200 | — | KS-WW-1124 | 327-00-R3 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Oct 3, 2023 | Nov 2, 2023 | |
| ▶ 20 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B000GLPQRU | 21713920553 | 326 | Feb '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 75 | May '26 | ||
| 9802 | WAYFAIR, LLC | 59 | May '26 | ||
| 9779 | TARGET.COM | 249-09-0180 | 52357509 | 50 | May '26 |
| 3000 | WALMART.COM DSV | 570386361 | 13726657 | 43 | Apr '26 |
| 1764 | KOHLS.COM | 92939325 | 21 | May '26 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 25305 | 17 | Apr '26 | |
| 4501 | VIRVENTURES INC | 17 | Aug '25 | ||
| 1750 | AMAZON.COM DROP SHIP | B000GLPQRU | 21713920553 | 15 | Feb '26 |
| 3320 | LOWES USA | 2510671 | 12 | Feb '26 | |
| 5341 | OJCOMMERCE, LLC | 7 | Jan '26 | ||
| 9762 | STAPLES, INC. | 55626 | 6 | May '26 | |
| 2363 | BISON COMMERCE | 4 | May '26 | ||
| 4469 | BENZARA INC. | 4 | Mar '26 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570221 | 3 | Nov '25 | |
| 3047 | WHOLE9YARDS USA LLC | 1 | Apr '26 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Apr '25 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B000GLPQRU | WIX9A | 0 | Jan '25 |
| 3918 | AMI VENTURES INC | 0 | Jan '25 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Dec '24 | ||
| 3322 | GORDON COMPANIES INC | 0 | Jul '24 | ||
| 1096 | DOBA LLC | 0 | May '24 | ||
| 3569 | CAPITAL AFFILIATED LLC | 0 | May '24 | ||
| 5355 | 123STORES, INC. | 0 | Apr '24 | ||
| 4011 | FREDCO INTERNATIONAL | 0 | Mar '24 | ||
| 3457 | SKYLINE DECOR | 0 | Feb '24 | ||
| 3827 | OLUS LLC | 0 | Dec '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '23 | ||
| 9732 | HAYNEEDLE INC. | WI132-1 | 0 | Jul '23 | |
| 3415 | THE CLASSY HOME | 0 | Mar '23 | ||
| 3771 | SLICKBLUE LLC | 0 | Dec '22 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Oct '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Dec '21 | ||
| 1384 | BENTLEY MARKETING LLC | 0 | Nov '21 | ||
| 3250 | FURNITURE EAST INC | 0 | Jun '21 |
+14 customers set up but with no activity in the analytics window.