| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048394 | Closed | 300 | 300 | 44 | HYF-WSW-0415 | 1701-11 | WHSE | HUTS FURNITURE SDN. BHD. | May 22, 2025 | Jul 1, 2025 | |
| 047387 | Closed | 300 | 300 | — | HYF-WSW-0130 | 1701-11 | WHSE | HUTS FURNITURE SDN. BHD. | Jan 1, 2024 | Feb 18, 2024 |
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B07J199NG8 | 41 | Feb '26 | |
| 6170 | THE VERMONT COUNTRY STORE, INC. | 36 | May '26 | ||
| 9779 | TARGET.COM | 249-16-1091 | 54261131 | 23 | May '26 |
| 3000 | WALMART.COM DSV | 574300387 | 362761761 | 23 | Feb '26 |
| 1750 | AMAZON.COM DROP SHIP | B07J199NG8 | 17 | Jan '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 15 | Jan '26 | ||
| 9936 | HOME DEPOT SUPPLY | 315448204 | 14 | May '26 | |
| 1764 | KOHLS.COM | 73727693 | 8 | Apr '26 | |
| 9802 | WAYFAIR, LLC | 7 | Mar '26 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570223 | 6 | Feb '26 | |
| 5341 | OJCOMMERCE, LLC | 2 | Apr '26 | ||
| 3771 | SLICKBLUE LLC | 1 | Sep '25 | ||
| 3415 | THE CLASSY HOME | 0 | Apr '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Nov '23 | ||
| 9732 | HAYNEEDLE INC. | WI868-1 | 0 | Apr '23 | |
| 1915 | BUSINESS INTERIORS BY STAPLES | 0 | Oct '22 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Feb '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Feb '22 | ||
| 2880 | OVERSTOCK.COM INC. | 31265745 | 0 | Feb '22 | |
| 4501 | VIRVENTURES INC | 0 | Feb '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69616526 | 0 | Dec '21 | |
| 3322 | GORDON COMPANIES INC | 0 | Jul '21 | ||
| 3457 | SKYLINE DECOR | 0 | Jul '21 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Jun '21 | ||
| 3082 | SPREETAIL LLC | 0 | Apr '21 | ||
| 3520 | DIAMOND2DEAL INC | 0 | Feb '21 |
+5 customers set up but with no activity in the analytics window.