| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9779 | TARGET.COM | 249-04-2138 | 50720146 | 28 | May '26 |
| 9936 | HOME DEPOT SUPPLY | 301140952 | 13 | May '26 | |
| 1764 | KOHLS.COM | 84248377 | 11 | Apr '26 | |
| 3000 | WALMART.COM DSV | 582619912 | 46788939 | 10 | May '26 |
| 9944 | AMAZON.COM SERVICES LLC | B00ZGVQBXI | 4 | Feb '26 | |
| 9802 | WAYFAIR, LLC | 3 | Aug '25 | ||
| 1990 | STAPLES ADVANTAGE | 24297514 | 2 | Jan '26 | |
| 3322 | GORDON COMPANIES INC | 2 | Jan '26 | ||
| 9762 | STAPLES, INC. | 24297514 | 2 | Dec '25 | |
| 5341 | OJCOMMERCE, LLC | 2 | Sep '25 | ||
| 3320 | LOWES USA | 2510673 | 1 | Apr '26 | |
| 3047 | WHOLE9YARDS USA LLC | 1 | Sep '25 | ||
| 4061 | MIRAGE CAPITAL CORP | 1 | Jul '25 | ||
| 9937 | UNBEATABLESALE.COM | 1 | Jun '25 | ||
| 2363 | BISON COMMERCE | 0 | Mar '25 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | Dec '24 | ||
| 1096 | DOBA LLC | 0 | Aug '24 | ||
| 5355 | 123STORES, INC. | 0 | May '24 | ||
| 4501 | VIRVENTURES INC | 0 | Apr '24 | ||
| 3415 | THE CLASSY HOME | 0 | Jan '24 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570224 | 0 | Oct '23 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Oct '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '23 | ||
| 1750 | AMAZON.COM DROP SHIP | B00ZGVQBXI | 0 | Dec '22 | |
| 3457 | SKYLINE DECOR | 0 | Dec '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 60294999 | 0 | Aug '22 | |
| 2880 | OVERSTOCK.COM INC. | 26900463 | 0 | Jun '22 | |
| 9732 | HAYNEEDLE INC. | WI769-1 | 0 | May '22 | |
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Feb '22 | ||
| 3618 | TOP DRAWER FURNITURE LLC | 0 | Jul '21 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Jun '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Apr '21 |
+10 customers set up but with no activity in the analytics window.