| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049093New | Open | 300 | 0 | — | KS-WW-0827 | 491-01-R8 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Jul 27, 2026 | Aug 27, 2026 | |
| 048886 | Closed | 250 | 250 | 214 | KS-WW-0402 | 491-01-R8 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Mar 2, 2026 | Mar 31, 2026 | |
| 048735 | Closed | 400 | 400 | 180 | KS-WW-1224 | 491-01-R7 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Nov 25, 2025 | Jan 5, 2026 | |
| 048713 | Closed | 400 | 400 | 144 | KS-WW-1120 | 491-01-R7 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Oct 26, 2025 | Nov 26, 2025 | |
| 048510 | Closed | 400 | 400 | 36 | KS-WW-0425 | 491-01-R6 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Mar 27, 2025 | May 1, 2025 | |
| 048286 | Closed | 600 | 600 | — | KS-WW-0304 | 491-01-R6 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Feb 12, 2025 | Mar 12, 2025 | |
| 048249 | Closed | 300 | 300 | — | KS-WW-0313 | 491-01-R6 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Dec 10, 2024 | Jan 12, 2025 | |
| 048109 | Closed | 300 | 300 | — | KS-WW-1115 | 491-01-R6 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Oct 1, 2024 | Oct 25, 2024 | |
| 047818 | Closed | 285 | 285 | — | KS-WW-1010 | 491-01-R6 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Sep 10, 2024 | Oct 15, 2024 | |
| 047896 | Closed | 150 | 150 | — | KS-WW-0831 | 491-01-R6 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Aug 5, 2024 | Sep 22, 2024 | |
| 047698 | Closed | 300 | 300 | — | KS-WW-0816 | 491-01-R6 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Jul 3, 2024 | Aug 23, 2024 | |
| 047570 | Closed | 300 | 300 | — | KS-WW-0509 | 491-01-R6 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Apr 6, 2024 | May 5, 2024 | |
| 047334 | Closed | 250 | 250 | 79 | KS-WW-0313 | 491-01-R6 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Jan 4, 2024 | Feb 12, 2024 | |
| 047199 | Closed | 250 | 250 | — | KS-WW-1124 | 491-01-R6 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Oct 31, 2023 | Dec 7, 2023 | |
| ▶ 3 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B000NPOOFO | 21713921550 | 961 | Feb '26 |
| 1750 | AMAZON.COM DROP SHIP | B000NPOOFO | 21713921550 | 251 | Feb '26 |
| 3000 | WALMART.COM DSV | 582883875 | 15238193 | 63 | May '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 55 | May '26 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570230 | 29 | May '26 | |
| 9802 | WAYFAIR, LLC | 29 | May '26 | ||
| 3457 | SKYLINE DECOR | 13 | Mar '26 | ||
| 2363 | BISON COMMERCE | 11 | May '26 | ||
| 9762 | STAPLES, INC. | 55634 | 11 | May '26 | |
| 4501 | VIRVENTURES INC | 10 | Apr '26 | ||
| 3047 | WHOLE9YARDS USA LLC | 4 | Jul '25 | ||
| 1764 | KOHLS.COM | 93433071 | 3 | Apr '26 | |
| 1096 | DOBA LLC | 2 | Nov '25 | ||
| 3771 | SLICKBLUE LLC | 2 | Jul '25 | ||
| 1990 | STAPLES ADVANTAGE | 55634 | 1 | Feb '26 | |
| 4026 | P3 VENTURES LLC | 1 | Oct '25 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Apr '25 | ||
| 9779 | TARGET.COM | 249-09-0059 | 52357483 | 0 | Dec '24 |
| 3569 | CAPITAL AFFILIATED LLC | 0 | Jul '24 | ||
| 3827 | OLUS LLC | 0 | Feb '24 | ||
| 3322 | GORDON COMPANIES INC | 0 | Dec '23 | ||
| 5355 | 123STORES, INC. | 0 | Apr '23 | ||
| 3320 | LOWES USA | 2510674 | 0 | Jan '23 | |
| 9732 | HAYNEEDLE INC. | WI134-1 | 0 | Dec '22 | |
| 5341 | OJCOMMERCE, LLC | 0 | Oct '22 | ||
| 2377 | EVER MODERN HOME DECOR LLC | 0 | Jul '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Jun '22 | ||
| 3415 | THE CLASSY HOME | 0 | Jan '22 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Nov '21 | ||
| 1677 | BED BATH & BEYOND PROCUREMENT CO | 14819827 | 0 | Oct '21 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 25308 | 0 | Oct '21 | |
| 1384 | BENTLEY MARKETING LLC | 0 | Mar '21 |
+14 customers set up but with no activity in the analytics window.