| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048628 | Closed | 300 | 300 | 112 | BMW-WW-0911 | 1324-01-R3 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | Aug 10, 2025 | Sep 5, 2025 | |
| 048160 | Closed | 300 | 300 | 56 | BMW-WW-0228 | 1324-01-R3 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | Jan 26, 2025 | Mar 2, 2025 | |
| 047933 | Closed | 200 | 200 | 56 | BMW-WW-1003 | 1324-01-R3 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | Sep 10, 2024 | Oct 15, 2024 | |
| ▶ 7 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3000 | WALMART.COM DSV | 658439710 | 5715491 | 100 | May '26 |
| 9936 | HOME DEPOT SUPPLY | 301021298 | 60 | May '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 55 | Apr '26 | ||
| 9944 | AMAZON.COM SERVICES LLC | B000NPOOI6 | 19 | Aug '25 | |
| 9802 | WAYFAIR, LLC | 12 | Mar '26 | ||
| 9762 | STAPLES, INC. | 55638 | 11 | Mar '26 | |
| 1990 | STAPLES ADVANTAGE | 55638 | 10 | May '26 | |
| 1764 | KOHLS.COM | 92917796 | 6 | Feb '26 | |
| 3047 | WHOLE9YARDS USA LLC | 5 | Dec '25 | ||
| 1860 | QUILL.COM | 55638 | 4 | Oct '25 | |
| 3322 | GORDON COMPANIES INC | 3 | Feb '26 | ||
| 5341 | OJCOMMERCE, LLC | 3 | Jan '26 | ||
| 3320 | LOWES USA | 1266872 | 2 | Mar '26 | |
| 2363 | BISON COMMERCE | 2 | Jan '26 | ||
| 4061 | MIRAGE CAPITAL CORP | 2 | Jan '26 | ||
| 9937 | UNBEATABLESALE.COM | 2 | Sep '25 | ||
| 4426 | WELLS DESIGN GROUP | 0 | Mar '25 | ||
| 1750 | AMAZON.COM DROP SHIP | B000NPOOI6 | 21713922182 | 0 | Oct '24 |
| 3415 | THE CLASSY HOME | 0 | Aug '24 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 24486 | 0 | Mar '24 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '23 | ||
| 3457 | SKYLINE DECOR | 0 | Jul '23 | ||
| 9732 | HAYNEEDLE INC. | WI106-1 | 0 | May '23 | |
| 4501 | VIRVENTURES INC | 0 | Apr '23 | ||
| 2880 | OVERSTOCK.COM INC. | 18906098 | 0 | Mar '23 | |
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B000NPOOI6 | WIXUN | 0 | Dec '21 |
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Dec '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Sep '21 |
+16 customers set up but with no activity in the analytics window.