| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B00B7H979A | 26 | Jan '21 | |
| 9732 | HAYNEEDLE INC. | WI499-1 | 26 | Jan '21 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 10 | Feb '21 | ||
| 1764 | KOHLS.COM | 94933211 | 9 | Jan '21 | |
| 9937 | UNBEATABLESALE.COM | 7 | Mar '21 | ||
| 9779 | TARGET.COM | 249-01-4348 | 52357884 | 7 | Jan '21 |
| 3000 | WALMART.COM DSV | 577317313 | 23428877 | 5 | May '21 |
| 3320 | LOWES USA | 2510677 | 5 | Jan '21 | |
| 3322 | GORDON COMPANIES INC | 3 | Mar '21 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 3 | Feb '21 | ||
| 3047 | WHOLE9YARDS USA LLC | 2 | Jan '21 | ||
| 9802 | WAYFAIR, LLC | 2 | Jan '21 | ||
| 3569 | CAPITAL AFFILIATED LLC | 1 | Jan '21 |
+12 customers set up but with no activity in the analytics window.