| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9732 | HAYNEEDLE INC. | WI500-1 | 156 | Apr '21 | |
| 2880 | OVERSTOCK.COM INC. | 26560431 | 125 | Jan '22 | |
| 3000 | WALMART.COM DSV | 577316355 | 23428876 | 65 | Jun '21 |
| 1750 | AMAZON.COM DROP SHIP | B00B7HF302 | 56 | Apr '21 | |
| 9779 | TARGET.COM | 249-01-4358 | 52357896 | 35 | Apr '21 |
| 9802 | WAYFAIR, LLC | 28 | Apr '21 | ||
| 1764 | KOHLS.COM | 94933219 | 27 | Apr '21 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 24 | Jun '21 | ||
| 5341 | OJCOMMERCE, LLC | 7 | Apr '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 3 | Apr '21 | ||
| 3047 | WHOLE9YARDS USA LLC | 2 | Dec '21 | ||
| 9936 | HOME DEPOT SUPPLY | 316491377 | 2 | Apr '21 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 1 | Apr '21 | ||
| 5355 | 123STORES, INC. | 1 | Apr '21 | ||
| 3457 | SKYLINE DECOR | 1 | Mar '21 |
+12 customers set up but with no activity in the analytics window.