| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9802 | WAYFAIR, LLC | 1 | Apr '26 | ||
| 1990 | STAPLES ADVANTAGE | 55951 | 1 | Feb '26 | |
| 3000 | WALMART.COM DSV | 584626400 | 27430950 | 1 | Feb '26 |
| 9779 | TARGET.COM | 249-12-0954 | 52361848 | 1 | Dec '25 |
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | Apr '25 | ||
| 1764 | KOHLS.COM | 95800449 | 0 | Feb '24 | |
| 1384 | BENTLEY MARKETING LLC | 0 | Jan '24 | ||
| 9944 | AMAZON.COM SERVICES LLC | B00BR2KITI | 0 | Jan '24 | |
| 1750 | AMAZON.COM DROP SHIP | B00BR2KITI | 0 | Jan '22 | |
| 9937 | UNBEATABLESALE.COM | 0 | Jan '22 | ||
| 2363 | BISON COMMERCE | 0 | Nov '21 | ||
| 3457 | SKYLINE DECOR | 0 | Nov '21 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Nov '21 | ||
| 3322 | GORDON COMPANIES INC | 0 | Aug '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Aug '21 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 43610969 | 0 | May '21 | |
| 4501 | VIRVENTURES INC | 0 | Jan '21 |
+16 customers set up but with no activity in the analytics window.