| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Apr '26 | ||
| 3047 | WHOLE9YARDS USA LLC | 2 | Jan '26 | ||
| 1990 | STAPLES ADVANTAGE | 55651 | 2 | Nov '25 | |
| 9802 | WAYFAIR, LLC | 1 | May '26 | ||
| 2363 | BISON COMMERCE | 1 | Jul '25 | ||
| 9944 | AMAZON.COM SERVICES LLC | B000GLPQS4 | 1 | Jul '25 | |
| 3771 | SLICKBLUE LLC | 0 | Mar '25 | ||
| 9779 | TARGET.COM | 249-04-3438 | 52357016 | 0 | Dec '24 |
| 1764 | KOHLS.COM | 93452576 | 0 | Jun '24 | |
| 3000 | WALMART.COM DSV | 582620024 | 6562425 | 0 | Feb '24 |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570245 | 0 | Feb '24 | |
| 9762 | STAPLES, INC. | 55651 | 0 | Jan '24 | |
| 3918 | AMI VENTURES INC | 0 | Jul '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jun '23 | ||
| 3322 | GORDON COMPANIES INC | 0 | Apr '23 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Apr '23 | ||
| 1750 | AMAZON.COM DROP SHIP | B000GLPQS4 | 21713923295 | 0 | Feb '23 |
| 1805 | SHELVING, INC. | 0 | Feb '23 | ||
| 1096 | DOBA LLC | 0 | Jan '23 | ||
| 9732 | HAYNEEDLE INC. | WI007-1 | 0 | Dec '22 | |
| 3457 | SKYLINE DECOR | 0 | Jun '22 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Mar '22 | ||
| 4501 | VIRVENTURES INC | 0 | Jan '22 | ||
| 8490 | SCHAFFER PARTNERS, INC. | 0 | Jan '22 | ||
| 1044 | DYNAMIC HOME THEATER | 0 | Oct '21 | ||
| 9683 | VINO CELLARS & ACCESSORIES | 0 | Oct '21 | ||
| 1248 | SUNVIEW CORPORATION | 0 | Sep '21 | ||
| 3597 | ELEGANT BARS LLC | 0 | Jul '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 5478 | 0 | Jul '21 |
+17 customers set up but with no activity in the analytics window.