| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B00P0WJQMQ | 2 | Oct '24 | |
| 3457 | SKYLINE DECOR | 1 | Apr '25 | ||
| 5341 | OJCOMMERCE, LLC | 1 | Apr '25 | ||
| 1764 | KOHLS.COM | 99388481 | 1 | Oct '24 | |
| 2363 | BISON COMMERCE | 1 | May '24 | ||
| 4501 | VIRVENTURES INC | 1 | May '24 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Feb '24 | ||
| 9732 | HAYNEEDLE INC. | WI612-1 | 0 | Aug '23 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Apr '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Mar '23 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570248 | 0 | Nov '22 | |
| 1414 | 1 STOP ELECTRONICS CENTER INC. | 0 | Oct '22 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Jan '22 | ||
| 2880 | OVERSTOCK.COM INC. | 18802496 | 0 | Nov '21 | |
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Oct '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Sep '21 | ||
| 3590 | NEW LUXURY CLOSET CORP | 0 | May '21 | ||
| 3597 | ELEGANT BARS LLC | 0 | May '21 |
+16 customers set up but with no activity in the analytics window.