| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B0099WLEZK | 23 | Feb '22 | |
| 1990 | STAPLES ADVANTAGE | 55956 | 19 | Jan '22 | |
| 9779 | TARGET.COM | 249-14-4108 | 52391459 | 17 | Feb '22 |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 12 | Feb '22 | ||
| 9762 | STAPLES, INC. | 55956 | 12 | Dec '21 | |
| 1860 | QUILL.COM | 55956 | 10 | Feb '22 | |
| 1764 | KOHLS.COM | 93853402 | 8 | Feb '22 | |
| 2880 | OVERSTOCK.COM INC. | 26964791 | 6 | Feb '22 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 8994653 | 6 | Jan '22 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 5 | Sep '21 | ||
| 9732 | HAYNEEDLE INC. | WI523-1 | 4 | Sep '21 | |
| 3047 | WHOLE9YARDS USA LLC | 1 | Feb '22 | ||
| 3320 | LOWES USA | 1360112 | 1 | Nov '21 | |
| 3033 | GWG OUTLET LLC **DoNotShip** | 1 | Oct '21 | ||
| 4501 | VIRVENTURES INC | 1 | Jun '21 | ||
| 9937 | UNBEATABLESALE.COM | 1 | Jun '21 | ||
| 2363 | BISON COMMERCE | 1 | May '21 | ||
| 3457 | SKYLINE DECOR | 0 | Jan '21 |
+11 customers set up but with no activity in the analytics window.