| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9802 | WAYFAIR, LLC | 10 | May '26 | ||
| 1990 | STAPLES ADVANTAGE | 1772547 | 7 | May '26 | |
| 2363 | BISON COMMERCE | 6 | Dec '25 | ||
| 9944 | AMAZON.COM SERVICES LLC | B00OCCE5IU | 3 | Jan '26 | |
| 5341 | OJCOMMERCE, LLC | 2 | Jul '25 | ||
| 3000 | WALMART.COM DSV | 582620014 | 39073035 | 1 | Mar '26 |
| 1860 | QUILL.COM | 1772547 | 1 | Dec '25 | |
| 3322 | GORDON COMPANIES INC | 1 | Dec '25 | ||
| 4501 | VIRVENTURES INC | 1 | Nov '25 | ||
| 9762 | STAPLES, INC. | 1772547 | 1 | Nov '25 | |
| 3457 | SKYLINE DECOR | 1 | Aug '25 | ||
| 3320 | LOWES USA | 1266958 | 0 | Mar '25 | |
| 9779 | TARGET.COM | 249-04-2143 | 50721833 | 0 | Jul '24 |
| 1764 | KOHLS.COM | 98746656 | 0 | Mar '24 | |
| 3415 | THE CLASSY HOME | 0 | Dec '23 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Jun '23 | ||
| 9732 | HAYNEEDLE INC. | WI687-1 | 0 | Mar '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Feb '23 | ||
| 1750 | AMAZON.COM DROP SHIP | B00OCCE5IU | 0 | Dec '22 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | Dec '22 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570258 | 0 | Sep '22 | |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 60295019 | 0 | Aug '22 | |
| 2880 | OVERSTOCK.COM INC. | 18896067 | 0 | Apr '22 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Jul '21 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Mar '21 |
+12 customers set up but with no activity in the analytics window.