| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▶ 1 older PO (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9936 | HOME DEPOT SUPPLY | 301087350 | 32 | Apr '26 | |
| 9779 | TARGET.COM | 249-16-9646 | 52379798 | 20 | May '26 |
| 3000 | WALMART.COM DSV | 574268391 | 22059782 | 9 | May '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Mar '26 | ||
| 1990 | STAPLES ADVANTAGE | 55667 | 3 | Apr '26 | |
| 9802 | WAYFAIR, LLC | 3 | Aug '25 | ||
| 3320 | LOWES USA | 1266877 | 2 | Mar '26 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 2 | Mar '26 | ||
| 1750 | AMAZON.COM DROP SHIP | B008LV178Y | 1 | Mar '26 | |
| 8490 | SCHAFFER PARTNERS, INC. | 1 | Jan '26 | ||
| 3322 | GORDON COMPANIES INC | 1 | Jul '25 | ||
| 5341 | OJCOMMERCE, LLC | 1 | Jun '25 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Apr '25 | ||
| 4061 | MIRAGE CAPITAL CORP | 0 | Mar '25 | ||
| 3415 | THE CLASSY HOME | 0 | Feb '25 | ||
| 2363 | BISON COMMERCE | 0 | Jan '25 | ||
| 3827 | OLUS LLC | 0 | Oct '23 | ||
| 2880 | OVERSTOCK.COM INC. | 18848427 | 0 | Sep '23 | |
| 9732 | HAYNEEDLE INC. | WI555-1 | 0 | Aug '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jul '23 | ||
| 1860 | QUILL.COM | 55667 | 0 | Feb '23 | |
| 4501 | VIRVENTURES INC | 0 | Nov '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 63817812 | 0 | Nov '21 | |
| 1915 | BUSINESS INTERIORS BY STAPLES | 55667 | 0 | Aug '21 | |
| 1106 | C.A.SHORT COMPANY | 0 | Jul '21 | ||
| 3457 | SKYLINE DECOR | 0 | Jun '21 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Apr '21 | ||
| 3082 | SPREETAIL LLC | 0 | Apr '21 | ||
| 9762 | STAPLES, INC. | 55667 | 0 | Feb '21 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Jan '21 |
+14 customers set up but with no activity in the analytics window.