| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9779 | TARGET.COM | 249-16-9652 | 52385857 | 15 | Nov '25 |
| 1990 | STAPLES ADVANTAGE | 55671 | 10 | May '26 | |
| 9936 | HOME DEPOT SUPPLY | 301088536 | 8 | Apr '26 | |
| 1860 | QUILL.COM | 55671 | 6 | Apr '26 | |
| 9802 | WAYFAIR, LLC | 2 | May '26 | ||
| 4047 | SHOPPERBEATS TECHNOLOGIES LLC | 2 | Feb '26 | ||
| 5341 | OJCOMMERCE, LLC | 1 | May '26 | ||
| 3000 | WALMART.COM DSV | 574268387 | 22078456 | 1 | Mar '26 |
| 9762 | STAPLES, INC. | 55671 | 1 | Mar '26 | |
| 8490 | SCHAFFER PARTNERS, INC. | 1 | Nov '25 | ||
| 3322 | GORDON COMPANIES INC | 0 | May '25 | ||
| 1764 | KOHLS.COM | 93855858 | 0 | Mar '25 | |
| 3047 | WHOLE9YARDS USA LLC | 0 | Mar '25 | ||
| 2363 | BISON COMMERCE | 0 | Sep '24 | ||
| 3320 | LOWES USA | 2510692 | 0 | Feb '24 | |
| 9937 | UNBEATABLESALE.COM | 0 | Nov '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | Aug '23 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Jul '23 | ||
| 3983 | OOMCOMMERCE INC | 0 | May '23 | ||
| 9944 | AMAZON.COM SERVICES LLC | B008LVDENA | 0 | Apr '23 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570267 | 0 | Nov '22 | |
| 9732 | HAYNEEDLE INC. | WI557-1 | 0 | Sep '22 | |
| 4501 | VIRVENTURES INC | 0 | Feb '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Nov '21 | ||
| 3590 | NEW LUXURY CLOSET CORP | 0 | May '21 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Apr '21 | ||
| 3457 | SKYLINE DECOR | 0 | Mar '21 | ||
| 1915 | BUSINESS INTERIORS BY STAPLES | 55671 | 0 | Feb '21 | |
| 5355 | 123STORES, INC. | 0 | Jan '21 |
+14 customers set up but with no activity in the analytics window.