| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3000 | WALMART.COM DSV | 595475590 | 432762155 | 5 | May '26 |
| 2363 | BISON COMMERCE | 3 | Oct '25 | ||
| 9802 | WAYFAIR, LLC | 1 | Feb '26 | ||
| 9779 | TARGET.COM | 249-04-4857 | 83029658 | 1 | Dec '25 |
| 1764 | KOHLS.COM | 29381397 | 1 | Nov '25 | |
| 9944 | AMAZON.COM SERVICES LLC | B08WLX8RN6 | 1 | Oct '25 | |
| 4061 | MIRAGE CAPITAL CORP | 1 | Sep '25 | ||
| 5341 | OJCOMMERCE, LLC | 0 | May '25 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 15307049 | 0 | Dec '23 | |
| 9612 | AOIFE COMPANY, LLC | 0 | Nov '23 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | Jul '23 | ||
| 5355 | 123STORES, INC. | 0 | Jun '23 | ||
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Feb '23 | ||
| 1750 | AMAZON.COM DROP SHIP | B08WLX8RN6 | 0 | Dec '22 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '21 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Jun '21 |
+4 customers set up but with no activity in the analytics window.