| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|
| 048451Jan 3, 2025 | Closed | 100 | 100 | YUD-WW-0613 | 1833-00-R1 | WHSE | YUDSHENG CO., LTD. | Mar 27, 2025 | May 1, 2025 |
| 047454Nov 29, 2023 | Closed | 200 | 200 | YUD-WW-0404 | 1833-00-R1 | WHSE | YUDSHENG CO., LTD. | Mar 4, 2024 | Apr 2, 2024 |
| ▶ 19 older POs (>3y) | |||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9936 | HOME DEPOT SUPPLY | 301148232 | 109 | Feb '26 | |
| 1990 | STAPLES ADVANTAGE | 55687 | 15 | Apr '26 | |
| 3320 | LOWES USA | 1360105 | 13 | Jan '26 | |
| 3000 | WALMART.COM DSV | 574268375 | 23428875 | 11 | Feb '26 |
| 4018 | PERPAY INC | 10 | Nov '25 | ||
| 9779 | TARGET.COM | 249-04-0950 | 15659145 | 6 | Jan '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | May '25 | ||
| 1860 | QUILL.COM | 55687 | 3 | Feb '26 | |
| 1764 | KOHLS.COM | 94086401 | 2 | Feb '26 | |
| 3322 | GORDON COMPANIES INC | 2 | Jan '26 | ||
| 4501 | VIRVENTURES INC | 1 | Jan '26 | ||
| 3771 | SLICKBLUE LLC | 1 | Dec '25 | ||
| 3047 | WHOLE9YARDS USA LLC | 1 | Nov '25 | ||
| 9802 | WAYFAIR, LLC | 1 | Nov '25 | ||
| 4061 | MIRAGE CAPITAL CORP | 1 | Sep '25 | ||
| 5355 | 123STORES, INC. | 1 | Sep '25 | ||
| 2363 | BISON COMMERCE | 1 | Jul '25 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Apr '25 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Feb '25 | ||
| 1096 | DOBA LLC | 0 | Aug '24 | ||
| 1750 | AMAZON.COM DROP SHIP | B00DZ0JDC8 | 0 | May '24 | |
| 5341 | OJCOMMERCE, LLC | 0 | Apr '24 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jul '23 | ||
| 3457 | SKYLINE DECOR | 0 | May '23 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Mar '23 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B00DZ0JDC8 | WIX99 | 0 | Dec '22 |
| 3150 | MACY'S ACCOUNTS PAYABLE | 0 | Nov '22 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Nov '22 | ||
| 9732 | HAYNEEDLE INC. | WI578-1 | 0 | Oct '22 | |
| 2880 | OVERSTOCK.COM INC. | 21848309 | 0 | Apr '22 | |
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Feb '22 | ||
| 9762 | STAPLES, INC. | 55687 | 0 | Jul '21 | |
| 9944 | AMAZON.COM SERVICES LLC | B00DZ0JDC8 | 0 | Apr '21 |
+15 customers set up but with no activity in the analytics window.