| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048866 | Closed | 200 | 200 | 169 | KS-WW-0323 | 1919-00-R1 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Mar 2, 2026 | Mar 31, 2026 | |
| 048434 | Closed | 200 | 200 | — | KS-WW-0529 | 1919-00-R1 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Apr 21, 2025 | May 21, 2025 | |
| 048506 | Closed | 100 | 100 | — | KS-AMZ-0424 | 1919-00-R1 | DI | P.KIJSIRI FURNISHING CO., LTD | Apr 25, 2025 | May 18, 2025 | |
| 048210 | Closed | 200 | 200 | — | KS-WW-0117 | 1919-00-R1 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Dec 10, 2024 | Jan 12, 2025 | |
| 048148 | Closed | 100 | 100 | — | KS-AMZ-1204 | 1919-00-R1 | DI | P.KIJSIRI FURNISHING CO., LTD | Dec 4, 2024 | Jan 3, 2025 | |
| 048024 | Closed | 100 | 100 | — | KS-AMZ-1031 | 1919-00-R1 | DI | P.KIJSIRI FURNISHING CO., LTD | Nov 3, 2024 | Dec 31, 2024 | |
| 047960 | Closed | 200 | 200 | — | KS-WW-1122 | 1919-00-R1 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Oct 1, 2024 | Oct 25, 2024 | |
| 047803 | Closed | 200 | 200 | 80 | KS-WW-1010 | 1919-00 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Sep 10, 2024 | Oct 15, 2024 | |
| 047897 | Closed | 100 | 100 | — | KS-WW-0831 | 1919-00 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Jul 23, 2024 | Sep 7, 2024 | |
| 047452 | Closed | 200 | 200 | — | KS-WW-0321 | 1919-00 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Feb 21, 2024 | Mar 30, 2024 | |
| 047333 | Closed | 200 | 200 | — | KS-WW-0412 | 1919-00 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Dec 9, 2023 | Jan 30, 2024 | |
| ▶ 10 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B01BNN62HM | 160 | May '26 | |
| 3000 | WALMART.COM DSV | 566223308 | 49522782 | 84 | May '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 55 | May '26 | ||
| 1764 | KOHLS.COM | 46353913 | 35 | May '26 | |
| 2363 | BISON COMMERCE | 26 | May '26 | ||
| 1750 | AMAZON.COM DROP SHIP | B01BNN62HM | 22 | May '26 | |
| 3047 | WHOLE9YARDS USA LLC | 15 | May '26 | ||
| 9802 | WAYFAIR, LLC | 12 | Apr '26 | ||
| 4501 | VIRVENTURES INC | 12 | Nov '25 | ||
| 9779 | TARGET.COM | 249-10-1605 | 52361760 | 5 | Apr '26 |
| 1640 | CARO-LINE HOLDING COMPANY | 4 | May '26 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570278 | 4 | Mar '26 | |
| 9937 | UNBEATABLESALE.COM | 4 | Feb '26 | ||
| 1860 | QUILL.COM | 2502806 | 4 | Nov '25 | |
| 2880 | OVERSTOCK.COM INC. | 18848407 | 3 | Apr '26 | |
| 3320 | LOWES USA | 2510696 | 3 | Apr '26 | |
| 9762 | STAPLES, INC. | 2502806 | 3 | Jan '26 | |
| 5341 | OJCOMMERCE, LLC | 2 | Apr '26 | ||
| 3785 | PEPE DEALS INC | 2 | Oct '25 | ||
| 4061 | MIRAGE CAPITAL CORP | 2 | Oct '25 | ||
| 4469 | BENZARA INC. | 1 | Mar '26 | ||
| 3771 | SLICKBLUE LLC | 1 | Nov '25 | ||
| 1096 | DOBA LLC | 0 | Mar '25 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B01BNN62HM | WIX9A | 0 | Jan '25 |
| 3322 | GORDON COMPANIES INC | 0 | Jun '24 | ||
| 3457 | SKYLINE DECOR | 0 | Dec '23 | ||
| 9732 | HAYNEEDLE INC. | WI732-1 | 0 | Sep '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | May '23 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Feb '23 | ||
| 5355 | 123STORES, INC. | 0 | Jan '23 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Sep '22 | ||
| 3499 | AMBER WORLDWIDE LLC | 0 | Mar '22 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Mar '22 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Oct '21 | ||
| 3250 | FURNITURE EAST INC | 0 | Aug '21 | ||
| 3415 | THE CLASSY HOME | 0 | Mar '21 | ||
| 3520 | DIAMOND2DEAL INC | 0 | Jan '21 | ||
| 3569 | CAPITAL AFFILIATED LLC | 0 | Jan '21 |
+7 customers set up but with no activity in the analytics window.