| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▶ 1 older PO (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9779 | TARGET.COM | 249-04-2147 | 50720484 | 12 | May '26 |
| 9802 | WAYFAIR, LLC | 10 | Feb '26 | ||
| 9936 | HOME DEPOT SUPPLY | 301140961 | 8 | Mar '26 | |
| 1764 | KOHLS.COM | 46353919 | 5 | May '26 | |
| 2363 | BISON COMMERCE | 3 | Mar '26 | ||
| 1990 | STAPLES ADVANTAGE | 2502802 | 1 | Feb '26 | |
| 5341 | OJCOMMERCE, LLC | 1 | Dec '25 | ||
| 3000 | WALMART.COM DSV | 577298218 | 49079084 | 1 | Oct '25 |
| 9937 | UNBEATABLESALE.COM | 1 | Jul '25 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | Jul '24 | ||
| 1750 | AMAZON.COM DROP SHIP | B01BNN67E0 | 0 | Mar '24 | |
| 9612 | AOIFE COMPANY, LLC | 0 | Sep '23 | ||
| 3893 | HomeBarVino | 0 | Jun '23 | ||
| 3320 | LOWES USA | 2510698 | 0 | Feb '23 | |
| 3813 | GET OUTDOORS LLC | 0 | Feb '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jan '23 | ||
| 3457 | SKYLINE DECOR | 0 | Dec '22 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570281 | 0 | Nov '22 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Nov '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 46151872 | 0 | Aug '22 | |
| 3047 | WHOLE9YARDS USA LLC | 0 | Aug '22 | ||
| 4501 | VIRVENTURES INC | 0 | Aug '22 | ||
| 9732 | HAYNEEDLE INC. | WI772-1 | 0 | Apr '22 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Jan '22 | ||
| 3415 | THE CLASSY HOME | 0 | Oct '21 | ||
| 2880 | OVERSTOCK.COM INC. | 26901448 | 0 | May '21 |
+13 customers set up but with no activity in the analytics window.