| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9779 | TARGET.COM | 249-12-0953 | 52361851 | 4 | Mar '26 |
| 2363 | BISON COMMERCE | 1 | Aug '25 | ||
| 3000 | WALMART.COM DSV | 584627999 | 23505302 | 0 | Mar '25 |
| 9944 | AMAZON.COM SERVICES LLC | B00BIFY16K | 0 | Mar '25 | |
| 1750 | AMAZON.COM DROP SHIP | B00BIFY16K | 0 | Nov '24 | |
| 1764 | KOHLS.COM | 95871003 | 0 | Jan '24 | |
| 3047 | WHOLE9YARDS USA LLC | 0 | May '23 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | Mar '23 | ||
| 4501 | VIRVENTURES INC | 0 | Dec '21 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Oct '21 | ||
| 1650 | MOLOKAI WEST INC. | 0 | Sep '21 | ||
| 9732 | HAYNEEDLE INC. | WI510-1 | 0 | Aug '21 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Aug '21 | ||
| 2880 | OVERSTOCK.COM INC. | 18857302 | 0 | Jul '21 | |
| 3457 | SKYLINE DECOR | 0 | Mar '21 | ||
| 9802 | WAYFAIR, LLC | 0 | Jan '21 |
+15 customers set up but with no activity in the analytics window.