| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048975 | Closed | 150 | 150 | 28 | BMW-WW-0506 | 1547-00-R3 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | Apr 7, 2026 | May 9, 2026 | |
| 048593 | Closed | 300 | 300 | 84 | BMW-WW-0709 | 1547-00-R3 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | Jun 11, 2025 | Jul 10, 2025 | |
| 048505 | Closed | 101 | 101 | — | BMW-AMZ-0422 | 1547-00-R3 | DI | BANGKOK MASTER WOOD COMPANY LIMITED | Apr 25, 2025 | May 18, 2025 | |
| 048044 | Closed | 250 | 250 | — | BMW-WW-0103 | 1547-00-R3 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | Dec 3, 2024 | Jan 13, 2025 | |
| 047633 | Closed | 200 | 200 | 18 | BMW-WW-0711 | 1547-00-R3 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | Jun 19, 2024 | Jul 25, 2024 | |
| 047642 | Closed | 150 | 150 | 28 | BMW-WW-0614 | 1547-00-R3 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | May 14, 2024 | Jun 3, 2024 | |
| 047456 | Closed | 300 | 300 | — | BMW-WW-0413 | 1547-00-R3 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | Mar 8, 2024 | Apr 7, 2024 | |
| ▶ 2 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3000 | WALMART.COM DSV | 574268412 | 17701162 | 148 | Apr '26 |
| 9802 | WAYFAIR, LLC | 69 | May '26 | ||
| 9779 | TARGET.COM | 249-16-9718 | 52379486 | 51 | May '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 45 | Apr '26 | ||
| 1990 | STAPLES ADVANTAGE | 55696 | 31 | May '26 | |
| 9762 | STAPLES, INC. | 55696 | 15 | Apr '26 | |
| 1764 | KOHLS.COM | 93447183 | 14 | Apr '26 | |
| 3320 | LOWES USA | 1266880 | 10 | Feb '26 | |
| 1860 | QUILL.COM | 55696 | 5 | Apr '26 | |
| 3322 | GORDON COMPANIES INC | 5 | Mar '26 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 159123 | 3 | Apr '26 | |
| 9937 | UNBEATABLESALE.COM | 3 | Jan '26 | ||
| 3047 | WHOLE9YARDS USA LLC | 2 | Sep '25 | ||
| 2363 | BISON COMMERCE | 1 | Jan '26 | ||
| 5355 | 123STORES, INC. | 1 | Nov '25 | ||
| 3415 | THE CLASSY HOME | 1 | Jun '25 | ||
| 5341 | OJCOMMERCE, LLC | 0 | May '25 | ||
| 9944 | AMAZON.COM SERVICES LLC | B001E95QYG | 0 | May '25 | |
| 1096 | DOBA LLC | 0 | Apr '25 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B001E95QYG | WIXUN | 0 | Jan '25 |
| 3918 | AMI VENTURES INC | 0 | Dec '24 | ||
| 4501 | VIRVENTURES INC | 0 | Nov '24 | ||
| 3771 | SLICKBLUE LLC | 0 | Jul '24 | ||
| 1750 | AMAZON.COM DROP SHIP | B001E95QYG | 0 | May '24 | |
| 3911 | 4 COAST DESIGN INC | 0 | May '24 | ||
| 3457 | SKYLINE DECOR | 0 | Dec '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 9732 | HAYNEEDLE INC. | WI296-1 | 0 | Aug '23 | |
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Mar '23 | ||
| REPLACE | CUSTOMER'S PART REPLACEMENTS | 0 | Dec '22 | ||
| 4026 | P3 VENTURES LLC | 0 | Dec '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Nov '21 | ||
| 3701 | CHITRA VENTURES LLC | 0 | Nov '21 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570286 | 0 | Oct '21 |
+14 customers set up but with no activity in the analytics window.